| Dear MP-BLOG USER, We are pleased to inform you that the various Department, Government of Madhya Pradesh have published these Tenders. You can check more information on www.tenderalert.in. |
| 1. | Tender No | : | 12961 | Department | : | PWD | District | : | CWA, | Purchase On | : | 26-12-2014 | PAC | : | 1334000 | Class | : | C, | Description | : | Construction of balance work of 1 No E/F and 3 Nos F Type Residential Building at C.H.C. Harrai | More... |
2. | Tender No | : | 12960 | Department | : | PWD | District | : | CWA, | Purchase On | : | 26-12-2014 | PAC | : | 800000 | Class | : | C, | Description | : | White washing, Colour washing, Distempering and Painting works Govt. Resd. Non Resd. Building Under P.W.D. Sub Division No I Chhindwara | More... |
3. | Tender No | : | 12959 | Department | : | CPA | District | : | CCH, | Purchase On | : | 26-12-2014 | PAC | : | 550000 | Class | : | C, | Description | : | W.B.M. Renewal and New B.T. work Length 0.60 Km of Vradha Asram approach Road Distt. Chhindwara | More... |
4. | Tender No | : | 12958 | Department | : | PWD | District | : | CWA, | Purchase On | : | 26-12-2014 | PAC | : | 891000 | Class | : | C, | Description | : | W.B.M. Renewal and New B.T. work Length 0.80 Km of Kukdajagat approach Road Distt. Chhindwara | More... |
5. | Tender No | : | 12957 | Department | : | PWD | District | : | CWA, | Purchase On | : | 26-12-2014 | PAC | : | 195000 | Class | : | C, | Description | : | Construction of Shoulder work of Khajri Mothar Sirgora Road | More... |
6. | Tender No | : | 12956 | Department | : | PWD | District | : | CWA, | Purchase On | : | 26-12-2014 | PAC | : | 233000 | Class | : | C, | Description | : | Providing and fixing of Km stone with Painting and figuring work Under P.W.D. Sub Division Tamia of various Road | More... |
7. | Tender No | : | 12955 | Department | : | PWD | District | : | CWA, | Purchase On | : | 26-12-2014 | PAC | : | 261000 | Class | : | C, | Description | : | Providing and fixing of Km stone with Painting and figuring work Under P.W.D. Sub Division No II Chhindwara of various Road | More... |
8. | Tender No | : | 12944 | Department | : | PWD | District | : | BHS, | Purchase On | : | 13-01-2015 | PAC | : | 4990000 | Class | : | C, | Description | : | WBM and B.T. Patch repair work under performance guarantee of various road under PWD. Sub. Division No. 1 Vidisha IInd Call | More... |
9. | Tender No | : | 12954 | Department | : | PWD | District | : | CWA, | Purchase On | : | 26-12-2014 | PAC | : | 261000 | Class | : | C, | Description | : | Providing and fixing of Km stone with Painting and figuring work P.W.D. Sub Division No I Chhindwara under of various Road | More... |
10. | Tender No | : | 12945 | Department | : | PWD | District | : | BHS, | Purchase On | : | 13-01-2015 | PAC | : | 2951000 | Class | : | C, | Description | : | B.T. Renewal in km. 2, 7, 8 and 9/2 to 9/6 On Seu to Nateran road. IInd Call | More... |
11. | Tender No | : | 12946 | Department | : | PWD | District | : | BHS, | Purchase On | : | 13-01-2015 | PAC | : | 2975000 | Class | : | C, | Description | : | B.T. Renewal in length 3.00 km. on Nateran to Pitambar, Nipaniya and Nagor road. road. IInd CAll | More... |
12. | Tender No | : | 12947 | Department | : | PWD | District | : | BHS, | Purchase On | : | 13-01-2015 | PAC | : | 34545000 | Class | : | B, | Description | : | Constructio of Nolas Lakhuli Dargawa Tilak road Balance work Agt. No. 221/DL/2012-13 Vth CAll | More... |
13. | Tender No | : | 12953 | Department | : | PWD | District | : | CWA, | Purchase On | : | 26-12-2014 | PAC | : | 808000 | Class | : | C, | Description | : | Repairing of Culverts Under P.W.D. Sub Division Tamia of various Road | More... |
14. | Tender No | : | 12952 | Department | : | PWD | District | : | CWA, | Purchase On | : | 26-12-2014 | PAC | : | 995000 | Class | : | C, | Description | : | Repairing of Culverts Under P.W.D. Sub Division No II Chhindwara of various Road | More... |
15. | Tender No | : | 12951 | Department | : | PWD | District | : | CWA, | Purchase On | : | 26-12-2014 | PAC | : | 995000 | Class | : | C, | Description | : | Repairing of Culverts Under P.W.D. Sub Division No I Chhindwara of various Road | More... |
16. | Tender No | : | 12950 | Department | : | PWD | District | : | CWA, | Purchase On | : | 26-12-2014 | PAC | : | 1798000 | Class | : | C, | Description | : | B.T. Patch repair works Under P.W.D. Sub Division Tamia of various roads | More... |
17. | Tender No | : | 12949 | Department | : | PWD | District | : | CWA, | Purchase On | : | 26-12-2014 | PAC | : | 1798000 | Class | : | C, | Description | : | B.T. Patch repair works Under P.W.D. Sub Division No I Chhindwara of various roads | More... |
18. | Tender No | : | 12764 | Department | : | PWD | District | : | DAA, | Purchase On | : | 31-12-2014 | PAC | : | 2000000 | Class | : | C, | Description | : | Construction of Development of roads Jansamuday work on Ratangarh Pahari Ratangarh mata mandir Datia | More... |
19. | Tender No | : | 12655 | Department | : | PWD | District | : | Dhar, | Purchase On | : | 26-12-2014 | PAC | : | 1000000 | Class | : | C, | Description | : | SR/ MOW/A.R./deposite Work to non residential building under sub division Dhar | More... |
20. | Tender No | : | 12660 | Department | : | PWD | District | : | Dhar, | Purchase On | : | 26-12-2014 | PAC | : | 500000 | Class | : | C, | Description | : | Construction of additional room at veterinary dispencery at Divanya i/c electrification sub division Badnawar Third call | More... |
21. | Tender No | : | 12661 | Department | : | PWD | District | : | Dhar, | Purchase On | : | 26-12-2014 | PAC | : | 644000 | Class | : | C, | Description | : | Construction of WC and Bath for Gents and Ladies at Balram Mandir Nageshwar Temple Badnawar | More... |
22. | Tender No | : | 12659 | Department | : | PWD | District | : | Dhar, | Purchase On | : | 26-12-2014 | PAC | : | 500000 | Class | : | C, | Description | : | SR/ MOW/A.R./deposite Work to non residential building under sub division Badnawar | More... |
23. | Tender No | : | 12656 | Department | : | PWD | District | : | Dhar, | Purchase On | : | 26-12-2014 | PAC | : | 590000 | Class | : | C, | Description | : | Construction of veterinary dispensary at Pipli dist Dhar | More... |
24. | Tender No | : | 12657 | Department | : | PWD | District | : | Dhar, | Purchase On | : | 26-12-2014 | PAC | : | 500000 | Class | : | C, | Description | : | Renovation of room for member of parliyament near railway reservation center collectorate parisar at Dhar | More... |
25. | Tender No | : | 12658 | Department | : | PWD | District | : | Dhar, | Purchase On | : | 26-12-2014 | PAC | : | 500000 | Class | : | C, | Description | : | SR/ MOW/A.R./deposite Work to residential building under sub division Badnawar | More... |
26. | Tender No | : | 12653 | Department | : | PWD | District | : | Dhar, | Purchase On | : | 26-12-2014 | PAC | : | 1000000 | Class | : | C, | Description | : | SR/ MOW/A.R./deposite Work to residential building under sub division Dhar | More... |
27. | Tender No | : | 12652 | Department | : | PWD | District | : | Dhar, | Purchase On | : | 26-12-2014 | PAC | : | 3000000 | Class | : | C, | Description | : | Repair of roads of Division Dhar under P.G. | More... |
28. | Tender No | : | 12651 | Department | : | PWD | District | : | Dhar, | Purchase On | : | 26-12-2014 | PAC | : | 3063000 | Class | : | C, | Description | : | B.T renewal of km 8/4 to 10/2 total 2.00km on Ghoda choupati to aamkheda .second call. | More... |
29. | Tender No | : | 12726 | Department | : | PWD | District | : | STA, | Purchase On | : | 24-12-2014 | PAC | : | 197000 | Class | : | C, | Description | : | Const of Main Gate at college Bldg Amarpatan VIth Call Reserve for STSC contractor only | More... |
30. | Tender No | : | 12725 | Department | : | PWD | District | : | STA, | Purchase On | : | 24-12-2014 | PAC | : | 200000 | Class | : | C, | Description | : | Const of Boundary wall at veterinary Hospital Naina Sagmaniya Distt. Satna VIth Call Reserve for STSC con-tractor only | More... |
31. | Tender No | : | 12724 | Department | : | PWD | District | : | STA, | Purchase On | : | 24-12-2014 | PAC | : | 175000 | Class | : | C, | Description | : | Ordinary Repair White Washing Colour Washing Distempering Painting of Residential Building under Rampur Baghelan Section in Sub Division Satna IIIrd Call Reserve for STSC contractor only | More... |
32. | Tender No | : | 12723 | Department | : | PWD | District | : | STA, | Purchase On | : | 29-12-2014 | PAC | : | 250000 | Class | : | C, | Description | : | Const. of Drain Back Side at Central Jail Satna. | More... |
33. | Tender No | : | 12722 | Department | : | PWD | District | : | STA, | Purchase On | : | 29-12-2014 | PAC | : | 797000 | Class | : | C, | Description | : | Const. of One no. Work Shed and One no. Jhula Ghar for Female Prisones at Central Jail Satna | More... |
34. | Tender No | : | 12889 | Department | : | PWD | District | : | UJN, | Purchase On | : | 03-01-2015 | PAC | : | 7435000 | Class | : | C, | Description | : | CONSTRUCTION OF FOUR NOS G TYPE QUARTER FOR THE REVENUE DEPARMENT AT UJJAIN INCLUDING ELECTRIFICATION WORK | More... |
35. | Tender No | : | 12888 | Department | : | PWD | District | : | UJN, | Purchase On | : | 03-01-2015 | PAC | : | 3098100 | Class | : | B, | Description | : | CONSTRUCTION OF THREE NOS F TYPE ELEVEN NOS G TYPE FIVE NOS H TYPE QUARTER FOR THE REVENUE DEPARTMENT AT UJJAIN INCLUDING ELECTRIFICATION WORKS | More... |
36. | Tender No | : | 2991 | Department | : | UADD | District | : | UJN, | Purchase On | : | 06-01-2015 | PAC | : | 1398000 | Class | : | C, | Description | : | Construction of Samudaik Bhawan in ward number 06 at Thakkar Bappa Nagar | More... |
37. | Tender No | : | 2990 | Department | : | UADD | District | : | UJN, | Purchase On | : | 05-01-2015 | PAC | : | 1251000 | Class | : | C, | Description | : | Construction of Rooms on First floor of Parishad Bhawan inward Number 10 | More... |
38. | Tender No | : | 2979 | Department | : | UADD | District | : | SEH, | Purchase On | : | 05-01-2015 | PAC | : | 2195000 | Class | : | C, | Description | : | Construction of Sheed Bhawan in Towan hall Campus | More... |
39. | Tender No | : | 2989 | Department | : | UADD | District | : | Mandsaur, | Purchase On | : | 25-12-2014 | PAC | : | 2190000 | Class | : | C, | Description | : | Bituminous Road Work at Baser Colony Ward No. 12 Mandsaur M.P. | More... |
40. | Tender No | : | 2988 | Department | : | UADD | District | : | Mandsaur, | Purchase On | : | 25-12-2014 | PAC | : | 1103000 | Class | : | C, | Description | : | Bituminous Road Work at Goutam Nagar Kalakhet Road No. 03 Ward No. 18 Mandsaur M.P. | More... |
41. | Tender No | : | 2987 | Department | : | UADD | District | : | Mandsaur, | Purchase On | : | 25-12-2014 | PAC | : | 1839000 | Class | : | C, | Description | : | Bituminous Work From Kalabhata Dame to Bypass Road, Mandsaur | More... |
42. | Tender No | : | 2986 | Department | : | UADD | District | : | Mandsaur, | Purchase On | : | 25-12-2014 | PAC | : | 1311000 | Class | : | C, | Description | : | Bituminous Road Work From Varundev Mandir to Parakh ji ki Haveli Ward No. 19 Mandsaur M.P. | More... |
43. | Tender No | : | 2985 | Department | : | UADD | District | : | Mandsaur, | Purchase On | : | 25-12-2014 | PAC | : | 2023000 | Class | : | C, | Description | : | Bituminous Road Work From Laxman Gela House to Kalyan Shop Ward No. 20 Mandsaur M.P. | More... |
44. | Tender No | : | 2984 | Department | : | UADD | District | : | Mandsaur, | Purchase On | : | 25-12-2014 | PAC | : | 1823000 | Class | : | C, | Description | : | Betuminous Work in Streets of Dashrath Nagar Mandsaur | More... |
45. | Tender No | : | 2983 | Department | : | UADD | District | : | Mandsaur, | Purchase On | : | 25-12-2014 | PAC | : | 1058000 | Class | : | C, | Description | : | Betumenous Road work From Sanjay Gandhi Udyan to Rolling Mill at Mandsaur M.P. | More... |
46. | Tender No | : | 712 | Department | : | PHFW | District | : | KNW, | Purchase On | : | 29-12-2014 | PAC | : | 1700000 | Class | : | C, | Description | : | Construction of 1 No. Sub Health Centers Building Upgradation work at District Khandwa. | More... |
47. | Tender No | : | 720 | Department | : | PHFW | District | : | RTM, | Purchase On | : | 29-12-2014 | PAC | : | 3400000 | Class | : | C, | Description | : | Construction of 2 No. Sub Health Centers Building Upgradation work at District Ratlam. | More... |
48. | Tender No | : | 719 | Department | : | PHFW | District | : | BAU, | Purchase On | : | 29-12-2014 | PAC | : | 3400000 | Class | : | C, | Description | : | Construction of 2 No. Sub Health Centers Building Upgradation work at District Burhanpur | More... |
49. | Tender No | : | 718 | Department | : | PHFW | District | : | Jhabua, | Purchase On | : | 29-12-2014 | PAC | : | 19400000 | Class | : | C, | Description | : | Construction of 4 No. Community Health Centers and 2 Sub health Center Building Upgradation work at District Jhabua. | More... |
50. | Tender No | : | 717 | Department | : | PHFW | District | : | Dhar, | Purchase On | : | 29-12-2014 | PAC | : | 1700000 | Class | : | C, | Description | : | Construction of 1 No. Sub Health Centers Building Upgraction work at Distric Dhar | More... |
51. | Tender No | : | 716 | Department | : | PHFW | District | : | BRNE, | Purchase On | : | 29-12-2014 | PAC | : | 9700000 | Class | : | C, | Description | : | Construction of 2 No. Community Health Centers and 1 No. Sub Health Center Building Upgradation work at Distric Barwani | More... |
52. | Tender No | : | 713 | Department | : | PHFW | District | : | INDB, | Purchase On | : | 29-12-2014 | PAC | : | 3400000 | Class | : | C, | Description | : | Construction of 2 No. Sub Health Centers Building Upgradation work at District Indore. | More... |
53. | Tender No | : | 714 | Department | : | PHFW | District | : | Khargone, | Purchase On | : | 29-12-2014 | PAC | : | 1700000 | Class | : | C, | Description | : | Construction of 1 No. Sub Health Centers Building Upgradation work at District Khargone. | More... |
54. | Tender No | : | 715 | Department | : | PHFW | District | : | Alirajpur, | Purchase On | : | 29-12-2014 | PAC | : | 11400000 | Class | : | C, | Description | : | Construction of 2 No. Community Health Centers and 2 No. Sub Health Center Building Upgradation work at Distric Alirajpur | More... |
55. | Tender No | : | 615 | Department | : | MPSCSCL | District | : | Jhabua, | Purchase On | : | 23-12-2014 | PAC | : | - | Class | : | O, | Description | : | TENDER OF LRT BARDANA | More... |
56. | Tender No | : | 620 | Department | : | MPSCSCL | District | : | BPL, | Purchase On | : | 23-12-2014 | PAC | : | - | Class | : | O, | Description | : | TENDER OF LRT BARDANA | More... |
57. | Tender No | : | 618 | Department | : | MPSCSCL | District | : | KNW, | Purchase On | : | 23-12-2014 | PAC | : | - | Class | : | O, | Description | : | TENDER OF LRT BARDANA | More... |
58. | Tender No | : | 613 | Department | : | MPSCSCL | District | : | Dhar, | Purchase On | : | 23-12-2014 | PAC | : | - | Class | : | O, | Description | : | TENDER OF LRT BARDANA | More... |
59. | Tender No | : | 614 | Department | : | MPSCSCL | District | : | Alirajpur, | Purchase On | : | 23-01-2015 | PAC | : | - | Class | : | O, | Description | : | TENDER OF LRT BARDANA | More... |
60. | Tender No | : | 627 | Department | : | MPSCSCL | District | : | TKMO, | Purchase On | : | 23-12-2014 | PAC | : | - | Class | : | O, | Description | : | TENDER OF LRT BARDANA | More... |
61. | Tender No | : | 628 | Department | : | MPSCSCL | District | : | Panna, | Purchase On | : | 23-12-2014 | PAC | : | - | Class | : | O, | Description | : | TENDER OF LRT BARDANA | More... |
62. | Tender No | : | 625 | Department | : | MPSCSCL | District | : | SGR, | Purchase On | : | 23-12-2014 | PAC | : | - | Class | : | O, | Description | : | TENDER OF LRT BARDANA | More... |
63. | Tender No | : | 626 | Department | : | MPSCSCL | District | : | DMO, | Purchase On | : | 23-12-2014 | PAC | : | - | Class | : | O, | Description | : | TENDER OF LRT BARDANA | More... |
64. | Tender No | : | 624 | Department | : | MPSCSCL | District | : | BZU, | Purchase On | : | 23-12-2014 | PAC | : | - | Class | : | O, | Description | : | TENDER OF LRT BARDANA | More... |
65. | Tender No | : | 621 | Department | : | MPSCSCL | District | : | SEH, | Purchase On | : | 23-12-2014 | PAC | : | - | Class | : | O, | Description | : | TENDER OF LRT BARDANA | More... |
66. | Tender No | : | 2968 | Department | : | MPRESD | District | : | SEH, | Purchase On | : | 05-01-2015 | PAC | : | 9457000 | Class | : | C, | Description | : | Balance Work of Bktra pond deepening, Upgradation, strengthening and beautification at the village Baktara block Budni Risk and Cast | More... |
67. | Tender No | : | 623 | Department | : | MPSCSCL | District | : | BHS, | Purchase On | : | 23-12-2014 | PAC | : | - | Class | : | O, | Description | : | TENDER OF LRT BARDANA | More... |
68. | Tender No | : | 622 | Department | : | MPSCSCL | District | : | RHG, | Purchase On | : | 23-12-2014 | PAC | : | - | Class | : | O, | Description | : | TENDER OF LRT BARDANA | More... |
69. | Tender No | : | 452 | Department | : | MPPHCL | District | : | BTC, | Purchase On | : | 01-01-2015 | PAC | : | 80900000 | Class | : | A, | Description | : | Construction of Pre Cast Structure at Various Places at Distt Balaghat | More... |
70. | Tender No | : | 451 | Department | : | MPPHCL | District | : | BTC, | Purchase On | : | 03-01-2015 | PAC | : | 714000 | Class | : | C, | Description | : | Construction of 1_ Plaster and reparing work in 15 ORS Qtrs at B line 8th Btn Chhindwara 2_ Chaning of Doors and window fixing of glass in window and flooring work at C line 8th Btn Chhindwara | More... |
71. | Tender No | : | 450 | Department | : | MPPHCL | District | : | BTC, | Purchase On | : | 03-01-2015 | PAC | : | 494000 | Class | : | C, | Description | : | Construction of Increase the hight of celling_ false celling and flooring work in 8th Qtrs A line Dairy Block at 8th Btn Chhindwara | More... |
72. | Tender No | : | 449 | Department | : | MPPHCL | District | : | SEY, | Purchase On | : | 03-01-2015 | PAC | : | 671000 | Class | : | C, | Description | : | Construction of 1 Reparing and Maintance work in Mahilla Barrack No 1 at Rakshit Kendra Pariser seoni 2 Reparing and Maintance work in Barrack No 1 at Rakshit Kendra Pariser seoni 3 Reparing and Maintance work of Roof Floor Window and Septic Tank in SAF Barrack No 1 at Rakshit Kendra Pariser SEONI | More... |
73. | Tender No | : | 448 | Department | : | MPPHCL | District | : | SEY, | Purchase On | : | 03-01-2015 | PAC | : | 396000 | Class | : | C, | Description | : | Construction of Drainge work for waste water from Qtrs No 2 and 82 to 97 and 69 to 71 at Rakshit Kendra pariser SEONI | More... |
74. | Tender No | : | 447 | Department | : | MPPHCL | District | : | MFR, | Purchase On | : | 03-01-2015 | PAC | : | 713000 | Class | : | C, | Description | : | Chain Link work and Construction of brouning room at 35th Btn. Gwara Distt. Mandla | More... |
75. | Tender No | : | 446 | Department | : | MPPHCL | District | : | MFR, | Purchase On | : | 03-01-2015 | PAC | : | 359000 | Class | : | C, | Description | : | Construction of Maintaince Work for TI and 02 Head Constable Qtrs at Thana Mawai Distt Mandla | More... |
76. | Tender No | : | 639 | Department | : | MPSCSCL | District | : | Sidhi, | Purchase On | : | 23-12-2014 | PAC | : | - | Class | : | O, | Description | : | TENDER OF LRT BARDANA | More... |
77. | Tender No | : | 445 | Department | : | MPPHCL | District | : | MFR, | Purchase On | : | 03-01-2015 | PAC | : | 690000 | Class | : | C, | Description | : | Construction of Change in Tubeler Structure to Residential Barrack in R I Campus Mandla | More... |
78. | Tender No | : | 633 | Department | : | MPSCSCL | District | : | SEY, | Purchase On | : | 23-12-2014 | PAC | : | - | Class | : | O, | Description | : | TENDER OF LRT BARDANA | More... |
79. | Tender No | : | 634 | Department | : | MPSCSCL | District | : | MFR, | Purchase On | : | 23-12-2014 | PAC | : | - | Class | : | O, | Description | : | TENDER OF LRT BARDANA | More... |
80. | Tender No | : | 632 | Department | : | MPSCSCL | District | : | CWA, | Purchase On | : | 23-12-2014 | PAC | : | - | Class | : | O, | Description | : | TENDER OF LRT BARDANA | More... |
81. | Tender No | : | 630 | Department | : | MPSCSCL | District | : | JBP, | Purchase On | : | 23-12-2014 | PAC | : | - | Class | : | O, | Description | : | TENDER OF LRT BARDANA | More... |
82. | Tender No | : | 567 | Department | : | MPSCSCL | District | : | GWL, | Purchase On | : | 23-12-2014 | PAC | : | - | Class | : | O, | Description | : | HLRT BARDANA TENDER | More... |
83. | Tender No | : | 565 | Department | : | MPSCSCL | District | : | MRA, | Purchase On | : | 23-12-2014 | PAC | : | - | Class | : | O, | Description | : | HLRT BARDANA TENDER | More... |
84. | Tender No | : | 571 | Department | : | MPSCSCL | District | : | DAA, | Purchase On | : | 23-12-2014 | PAC | : | - | Class | : | O, | Description | : | HLRT BARDANA TENDER | More... |
85. | Tender No | : | 580 | Department | : | MPSCSCL | District | : | INDB, | Purchase On | : | 23-12-2014 | PAC | : | - | Class | : | O, | Description | : | HLRT BARDANA TENDER | More... |
86. | Tender No | : | 579 | Department | : | MPSCSCL | District | : | INDB, | Purchase On | : | 23-12-2014 | PAC | : | - | Class | : | O, | Description | : | HLRT BARDANA TENDER | More... |
87. | Tender No | : | 578 | Department | : | MPSCSCL | District | : | UJN, | Purchase On | : | 23-12-2014 | PAC | : | - | Class | : | O, | Description | : | HLRT BARDANA TENDER | More... |
88. | Tender No | : | 577 | Department | : | MPSCSCL | District | : | Neemuch, | Purchase On | : | 23-12-2014 | PAC | : | - | Class | : | O, | Description | : | HLRT BARDANA TENDER | More... |
89. | Tender No | : | 576 | Department | : | MPSCSCL | District | : | Mandsaur, | Purchase On | : | 23-12-2014 | PAC | : | - | Class | : | O, | Description | : | HLRT BARDANA TENDER | More... |
90. | Tender No | : | 573 | Department | : | MPSCSCL | District | : | RTM, | Purchase On | : | 23-12-2014 | PAC | : | - | Class | : | O, | Description | : | HLRT BARDANA TENDER | More... |
|
For any queries or support regarding tender please call us on 0755-4078644/45/46 or mail us at support@tenderalert.in..
|
| DISCLAIMER: The information contained in this communication, including any attachments (‘email’) is privileged, confidential or otherwise protected by disclosure and is intended only for the individuals or entities named above and any others who have been specificALLy authorized to receive it. You will appreciate that e-mail transmission cannot be guaranteed to be secure or error-free as its contents are susceptible to loss, damage, interception, destruction, etc. Before opening any attachments please check them for viruses and defects. Please note that any views or opinions presented in this email are those of the author and do not necessarily represent those of OSMO IT Solution Pvt. Ltd. (including its TenderAlert.in).
|