| Dear MP-BLOG USER, We are pleased to inform you that the various Department, Government of Madhya Pradesh have published these Tenders. You can check more information on www.tenderalert.in. |
| 1. | Tender No | : | 12569 | Department | : | PWD | District | : | GWL, | Purchase On | : | 27-12-2014 | PAC | : | 959000 | Class | : | C, | Description | : | Boring work for the construction of bridge across sindh river on Tehangur Hilgawan Road in km. 1/6-10. | More... |
2. | Tender No | : | 12570 | Department | : | PWD | District | : | GWL, | Purchase On | : | 27-12-2014 | PAC | : | 500000 | Class | : | C, | Description | : | Boring work in different district under Gwalior division. | More... |
3. | Tender No | : | 12334 | Department | : | PWD | District | : | Jhabua, | Purchase On | : | 19-12-2014 | PAC | : | 725000 | Class | : | C, | Description | : | Construction of Anganwadi Building including Water Supply Senetary Fitting Boundrywall Pewar Blocks Elctrifiction and Handpump at Mandli, Mandli, Mandli 2 | More... |
4. | Tender No | : | 12333 | Department | : | PWD | District | : | Jhabua, | Purchase On | : | 19-12-2014 | PAC | : | 72500 | Class | : | C, | Description | : | Construction of Anganwadi Building including Water Supply Senetary Fitting Boundrywall Pewar Blocks Elctrifiction and Handpump at Dhandaniya , Dhandaniya, Jamniya 2 | More... |
5. | Tender No | : | 12332 | Department | : | PWD | District | : | Jhabua, | Purchase On | : | 19-12-2014 | PAC | : | 725000 | Class | : | C, | Description | : | Construction of Anganwadi Building including Water Supply Senetary Fitting Boundrywall Pewar Blocks Elctrifiction and Handpump at Dhandaniya , Dhandaniya Dhandaniya-2 | More... |
6. | Tender No | : | 12544 | Department | : | PWD | District | : | CWA, | Purchase On | : | 16-12-2014 | PAC | : | 1350000 | Class | : | C, | Description | : | Construction of library and craft add class room toilet at village bhumka block harrai | More... |
7. | Tender No | : | 12548 | Department | : | PWD | District | : | CWA, | Purchase On | : | 16-12-2014 | PAC | : | 3103000 | Class | : | C, | Description | : | Renovation of govt collage sausar district chhindwara | More... |
8. | Tender No | : | 12331 | Department | : | PWD | District | : | Jhabua, | Purchase On | : | 19-12-2014 | PAC | : | 725000 | Class | : | C, | Description | : | Construction of Anganwadi Building including Water Supply Senetary Fitting Boundrywall Pewar Blocks Elctrifiction and Handpump at Hedawa -Mata Faliya | More... |
9. | Tender No | : | 12535 | Department | : | PWD | District | : | CWA, | Purchase On | : | 16-12-2014 | PAC | : | 396000 | Class | : | C, | Description | : | Construction of Boundrywall at Police Choukee Building Nandanwade | More... |
10. | Tender No | : | 12329 | Department | : | PWD | District | : | Jhabua, | Purchase On | : | 19-12-2014 | PAC | : | 1100000 | Class | : | C, | Description | : | Revovation Work of Shri Krishna Mandir at Jhakanawda District Jhabua | More... |
11. | Tender No | : | 12360 | Department | : | PWD | District | : | Jhabua, | Purchase On | : | 19-12-2014 | PAC | : | 350000 | Class | : | C, | Description | : | Repair and Renovation work at Old Anganwadi Building for Group No. 22 | More... |
12. | Tender No | : | 12359 | Department | : | PWD | District | : | Jhabua, | Purchase On | : | 19-12-2014 | PAC | : | 490000 | Class | : | C, | Description | : | Repair and Renovation work at Old Anganwadi Building for Group No. 21 | More... |
13. | Tender No | : | 12358 | Department | : | PWD | District | : | Jhabua, | Purchase On | : | 19-12-2014 | PAC | : | 558000 | Class | : | C, | Description | : | Repair and Renovation work at Old Anganwadi Building for Group No. 20 | More... |
14. | Tender No | : | 12357 | Department | : | PWD | District | : | Jhabua, | Purchase On | : | 19-12-2014 | PAC | : | 837000 | Class | : | C, | Description | : | Repair and Renovation work at Old Anganwadi Building for Group No. 18 | More... |
15. | Tender No | : | 12356 | Department | : | PWD | District | : | Jhabua, | Purchase On | : | 19-12-2014 | PAC | : | 930000 | Class | : | C, | Description | : | Repair and Renovation work at Old Anganwadi Building for Group No. 16 | More... |
16. | Tender No | : | 12355 | Department | : | PWD | District | : | Jhabua, | Purchase On | : | 19-12-2014 | PAC | : | 1302000 | Class | : | C, | Description | : | Repair and Renovation work at Old Anganwadi Building for Group No. 12 | More... |
17. | Tender No | : | 12354 | Department | : | PWD | District | : | Jhabua, | Purchase On | : | 19-12-2014 | PAC | : | 1302000 | Class | : | C, | Description | : | Repair and Renovation work at Old Anganwadi Building for Group No. 11 | More... |
18. | Tender No | : | 12353 | Department | : | PWD | District | : | Jhabua, | Purchase On | : | 19-12-2014 | PAC | : | 1767000 | Class | : | C, | Description | : | Repair and Renovation work at Old Anganwadi Building for Group No. 7 | More... |
19. | Tender No | : | 12480 | Department | : | PWD | District | : | RHG, | Purchase On | : | 22-12-2014 | PAC | : | 360000 | Class | : | C, | Description | : | ItemsforRepairingBerikedsanddoors windowsIrongatesetcandother miscellitemsatsubdivisionNarsinghgarh | More... |
20. | Tender No | : | 12478 | Department | : | PWD | District | : | RHG, | Purchase On | : | 22-12-2014 | PAC | : | 380000 | Class | : | C, | Description | : | ItemsforRepairingBerikedsanddoors windowsIrongatesetcandother miscellitemsatsubdivisionSarangpur | More... |
21. | Tender No | : | 12477 | Department | : | PWD | District | : | RHG, | Purchase On | : | 22-12-2014 | PAC | : | 380000 | Class | : | C, | Description | : | ItemsforRepairing Berikedsand doorswindowsIrongatesetcandother miscellitemsatsubdivision Khilchipur | More... |
22. | Tender No | : | 12476 | Department | : | PWD | District | : | RHG, | Purchase On | : | 22-12-2014 | PAC | : | 380000 | Class | : | C, | Description | : | Items for Repairing Berikeds and doors windows Iron gates etc and other miscellaneaus items at sub division Rajgarh | More... |
23. | Tender No | : | 12533 | Department | : | PWD | District | : | CWA, | Purchase On | : | 16-12-2014 | PAC | : | 463000 | Class | : | C, | Description | : | Construction of RI Patwari qtr cum office at Singodi block amarwara | More... |
24. | Tender No | : | 12475 | Department | : | PWD | District | : | RMGRH, | Purchase On | : | 22-12-2014 | PAC | : | 1977000 | Class | : | C, | Description | : | BT Renewal work of Semli Ramgarh Road Chainage 11340 to 12640 1300 mtr | More... |
25. | Tender No | : | 12532 | Department | : | PWD | District | : | CWA, | Purchase On | : | 16-12-2014 | PAC | : | 463000 | Class | : | C, | Description | : | Construction of RI Patwari qtr cum office at Pounar block amarwara | More... |
26. | Tender No | : | 12467 | Department | : | PWD | District | : | RHG, | Purchase On | : | 22-12-2014 | PAC | : | 200000 | Class | : | C, | Description | : | Construction of Boundary wall at Execellence SC Girls hostal Biaora | More... |
27. | Tender No | : | 12531 | Department | : | PWD | District | : | CWA, | Purchase On | : | 16-12-2014 | PAC | : | 463000 | Class | : | C, | Description | : | Construction of RI Patwari qtr office at Dhanora block amarwara | More... |
28. | Tender No | : | 12466 | Department | : | PWD | District | : | RHG, | Purchase On | : | 22-12-2014 | PAC | : | 1428000 | Class | : | C, | Description | : | Slab culvert at Bankpura Jahdkiya road km 7/2 | More... |
29. | Tender No | : | 12464 | Department | : | PWD | District | : | RHG, | Purchase On | : | 22-12-2014 | PAC | : | 1770000 | Class | : | C, | Description | : | Construction of Hall at ST Girls Premetrick hostel Rajgarh | More... |
30. | Tender No | : | 12463 | Department | : | PWD | District | : | RHG, | Purchase On | : | 22-12-2014 | PAC | : | 1900000 | Class | : | C, | Description | : | Construction of Science lab Art craft room Library at Govt High School Padliyakhedi | More... |
31. | Tender No | : | 2967 | Department | : | MPRESD | District | : | Khargone, | Purchase On | : | 27-12-2014 | PAC | : | 2858000 | Class | : | C, | Description | : | Anganwadi Bhawan Unnayan Karya Group No 2 41 work | More... |
32. | Tender No | : | 2966 | Department | : | MPRESD | District | : | Khargone, | Purchase On | : | 27-12-2014 | PAC | : | 2928000 | Class | : | C, | Description | : | Anganwadi Bhawan Unnayan Karya Group NO 1 42 Work | More... |
33. | Tender No | : | 2944 | Department | : | MPRESD | District | : | CATR, | Purchase On | : | 06-01-2015 | PAC | : | 3673973 | Class | : | C, | Description | : | Stop Dam Cum Causeway Anjan Nala Karhari Pachara GhatBlock Barigarh | More... |
34. | Tender No | : | 2925 | Department | : | MPRESD | District | : | Alirajpur, | Purchase On | : | 22-12-2014 | PAC | : | 1170000 | Class | : | C, | Description | : | Construction of Aaganwadi Bhavan at Atta Patel Faliya and Atta Guliyavat Faliya Group Three Block Sondwa | More... |
35. | Tender No | : | 2955 | Department | : | MPRESD | District | : | BHS, | Purchase On | : | 24-12-2014 | PAC | : | 715000 | Class | : | C, | Description | : | Additional Room at SC Pre Metric Girls Hostel Kurwai Part 2 | More... |
36. | Tender No | : | 2953 | Department | : | MPRESD | District | : | BHS, | Purchase On | : | 24-12-2014 | PAC | : | 715000 | Class | : | C, | Description | : | Additional Room at SC Pre Metric Girls Hostel Kurwai Part 1 | More... |
37. | Tender No | : | 2952 | Department | : | MPRESD | District | : | BHS, | Purchase On | : | 24-12-2014 | PAC | : | 641000 | Class | : | C, | Description | : | Balance Work of Ware house Godown 1000 mt Sironj | More... |
38. | Tender No | : | 2898 | Department | : | MPRESD | District | : | JBP, | Purchase On | : | 17-12-2014 | PAC | : | 788000 | Class | : | C, | Description | : | CONSTRUCTION OF SARWAJANIK RANGMANCH AT AALOK NAGAR MARASHI MAHESHYOGI WARD WITHOUT ELICTRIFICATION WORK | More... |
39. | Tender No | : | 2908 | Department | : | MPRESD | District | : | Khargone, | Purchase On | : | 22-12-2014 | PAC | : | 548000 | Class | : | C, | Description | : | Boundary wall Nirman Krishi Vistar Prashikshan Kendra Satrati | More... |
40. | Tender No | : | 2025 | Department | : | WRD | District | : | TKMO, | Purchase On | : | 30-12-2014 | PAC | : | 4290000 | Class | : | C, | Description | : | Earth work of canal in Kawaghat Tank | More... |
41. | Tender No | : | 1963 | Department | : | WRD | District | : | ASKN , | Purchase On | : | 30-12-2014 | PAC | : | 9452000 | Class | : | O, | Description | : | Construction of balance work of Indaur Tank including Sluice, Waste weir, Spill and Approach Channel and Canal earth work structure and cement concrete lining Tehsil Esagarh Distt. Ashoknagar | More... |
42. | Tender No | : | 2052 | Department | : | WRD | District | : | SEH, | Purchase On | : | 30-12-2014 | PAC | : | 4552000 | Class | : | C, | Description | : | Balance Work of Khejra Barrage Under Debitable clause distt. Sehore, tehsil Ichhawar | More... |
43. | Tender No | : | 2037 | Department | : | WRD | District | : | JBP, | Purchase On | : | 30-12-2014 | PAC | : | 25983000 | Class | : | B, | Description | : | Construction of Earthen bund sluice flushbar spill channel and other structure of head work and canal earth its structures etc of URRAM Tank Project | More... |
44. | Tender No | : | 2056 | Department | : | WRD | District | : | Raisen, | Purchase On | : | 30-12-2014 | PAC | : | 87026000 | Class | : | B, | Description | : | Construction of earthen canal for Construction of earthen Canal for Nagpura Nagjhiri dam project, including earth work of canal, and construction of their structures | More... |
45. | Tender No | : | 2042 | Department | : | WRD | District | : | BTC, | Purchase On | : | 30-12-2014 | PAC | : | 20573000 | Class | : | B, | Description | : | Repair renovation and restoration work of Ramgarhi PUW L.B.C. Lining. from ch. 00 to 252, BLOCK and TAHSIL BIRSA, | More... |
46. | Tender No | : | 2039 | Department | : | WRD | District | : | JBP, | Purchase On | : | 30-12-2014 | PAC | : | 21756000 | Class | : | B, | Description | : | MADAI GROUP No 2 Repair Renovation Restoretion of canal system including lining of Ramkhiriya Distributory 0 m to 7500 m and Khamariya Distributary R D 0 m to 1500 m and Budhua minor R D 0 M to 5400 M of Madai tank Under RRR work in block Sihora Distt Jabalpur | More... |
47. | Tender No | : | 2028 | Department | : | WRD | District | : | Panna, | Purchase On | : | 30-12-2014 | PAC | : | 3336000 | Class | : | C, | Description | : | Survey work of Canal of Majhgaon Medium Project. Distt Panna. | More... |
48. | Tender No | : | 2958 | Department | : | UADD | District | : | CWA, | Purchase On | : | 13-12-2014 | PAC | : | 273291000 | Class | : | A, | Description | : | Construction of C.C Road, Paver block, Road Divider, Drain Work and Electrical Work at Chhindwara under UIDSSMT Scheme | More... |
49. | Tender No | : | 2957 | Department | : | WRD | District | : | REW, | Purchase On | : | 12-01-2015 | PAC | : | 463220000 | Class | : | A, | Description | : | Construction of 774nos Dwelling units House in Nayatalab Ward No 40 and Mahajantola Ward No 44 with 120nos Rental Dwelling units and also construction proposed for 120nos Transit unit including RCC Roads Drains Septic Tanks Sewer lines Water supply External Electrification social infrastructure like Community center Livelihood center Park Plantation etc | More... |
50. | Tender No | : | 2956 | Department | : | UADD | District | : | REW, | Purchase On | : | 10-01-2015 | PAC | : | 103534000 | Class | : | A, | Description | : | WATER SUPPLY PROJECT UNDER MMSPY SCHEME | More... |
51. | Tender No | : | 2595 | Department | : | PHED | District | : | RHG, | Purchase On | : | 29-12-2014 | PAC | : | 693000 | Class | : | C, | Description | : | Construction of Check Dams and Other Recharging Structures village MAGRANA Panchayat MAGRANA Block SARANGPUR Distt RAJGARH | More... |
52. | Tender No | : | 2594 | Department | : | PHED | District | : | RHG, | Purchase On | : | 29-12-2014 | PAC | : | 343000 | Class | : | C, | Description | : | Construction of Check Dams and Other Recharging Structures village LEEMACHOUHAN Panchayat LEEMACHOUHAN Block SARANGPUR Distt RAJGARH | More... |
53. | Tender No | : | 2593 | Department | : | PACL | District | : | RHG, | Purchase On | : | 29-12-2014 | PAC | : | 659000 | Class | : | C, | Description | : | Construction of Check Dams and Other Recharging Structures village GWADA Panchayat GWADA Block SARANGPUR Distt RAJGARH | More... |
54. | Tender No | : | 2592 | Department | : | PHED | District | : | RHG, | Purchase On | : | 29-12-2014 | PAC | : | 696000 | Class | : | C, | Description | : | Construction of Check Dams and Other Recharging Structures village AMLAWTA Panchayat PIPLIYAPAL Block SARANGPUR Distt RAJGARH | More... |
55. | Tender No | : | 2583 | Department | : | PHED | District | : | HBD, | Purchase On | : | 26-12-2014 | PAC | : | 2145000 | Class | : | C, | Description | : | Regular Inspection Maintenance, greasing and other allied maintenance works of block Kesla District Hoshangabad | More... |
56. | Tender No | : | 2588 | Department | : | PHED | District | : | HBD, | Purchase On | : | 26-12-2014 | PAC | : | 1912000 | Class | : | C, | Description | : | Regular Inspection Maintenance, greasing and other allied maintenance works of block Sohagpur District Hoshangabad | More... |
57. | Tender No | : | 2587 | Department | : | PHED | District | : | HBD, | Purchase On | : | 26-12-2014 | PAC | : | 1995000 | Class | : | C, | Description | : | Regular Inspection Maintenance, greasing and other allied maintenance works of block Bankhedi District Hoshangabad | More... |
58. | Tender No | : | 2586 | Department | : | PHED | District | : | HBD, | Purchase On | : | 26-12-2014 | PAC | : | 2925000 | Class | : | C, | Description | : | Regular Inspection Maintenance, greasing and other allied maintenance works of block Seonimalwa District Hoshangabad | More... |
59. | Tender No | : | 2585 | Department | : | PHED | District | : | CWA, | Purchase On | : | 26-12-2014 | PAC | : | 840000 | Class | : | C, | Description | : | Drilling of 125/115 mm Dia Oridinary Tube well and 90 Mtr Depth including installation of Hand Pump construction of unicef type design plate form drain scokage pit etc all works complete 15 Nos Tubewell of PANDHURNA Block District Chhindwara | More... |
60. | Tender No | : | 2581 | Department | : | PHED | District | : | CWA, | Purchase On | : | 26-12-2014 | PAC | : | 840000 | Class | : | C, | Description | : | Drilling of 125/115 mm Dia Oridinary Tube well and 90 Mtr Depth including installation of Hand Pump construction of unicef type design plate form drain scokage pit etc all works complete 15 Nos Tubewell of BICHHWA Block District Chhindwara | More... |
61. | Tender No | : | 2580 | Department | : | PHED | District | : | CWA, | Purchase On | : | 26-12-2014 | PAC | : | 840000 | Class | : | C, | Description | : | Drilling of 125/115 mm Dia Oridinary Tube well and 90 Mtr Depth including installation of Hand Pump construction of unicef type design plate form drain scokage pit etc all works complete 15 Nos Tubewell of CHHINDWARA Block District Chhindwara | More... |
62. | Tender No | : | 2576 | Department | : | PHED | District | : | CWA, | Purchase On | : | 26-12-2014 | PAC | : | 840000 | Class | : | C, | Description | : | Drilling of 125/115 mm Dia Oridinary Tube well and 90 Mtr Depth including installation of Hand Pump construction of unicef type design plate form drain scokage pit etc all works complete 15 Nos Tubewell of Parasia Block District Chhindwara | More... |
63. | Tender No | : | 2569 | Department | : | PHED | District | : | TKMO, | Purchase On | : | 29-12-2014 | PAC | : | 350000 | Class | : | C, | Description | : | Dismantling broken platform and Construction of unicef drawing, design drain washing plate form in Block Baldeogarh District Tikamgarh T2 | More... |
64. | Tender No | : | 2568 | Department | : | PHED | District | : | TKMO, | Purchase On | : | 29-12-2014 | PAC | : | 350000 | Class | : | C, | Description | : | Dismantling broken platform and Construction of unicef drawing design drain washing plate form in Block Tikamgarh District Tikamgarh T1 | More... |
65. | Tender No | : | 2573 | Department | : | PHED | District | : | TKMO, | Purchase On | : | 29-12-2014 | PAC | : | 350000 | Class | : | C, | Description | : | Dismantling broken platform and Construction of unicef drawing, design, drain washing plate form in Block Prathvipur District Tikamgarh T6 | More... |
66. | Tender No | : | 2572 | Department | : | PHED | District | : | TKMO, | Purchase On | : | 29-12-2014 | PAC | : | 350000 | Class | : | C, | Description | : | Dismantling broken platform and Construction of unicef drawing, design, drain washing plate form in Block Niwari District Tikamgarh T5 | More... |
67. | Tender No | : | 2571 | Department | : | PHED | District | : | TKMO, | Purchase On | : | 29-12-2014 | PAC | : | 350000 | Class | : | C, | Description | : | : Dismantling broken platform and Construction of unicef drawing, design, drain washing plate form in Block Palera District Tikamgarh T4 | More... |
68. | Tender No | : | 2570 | Department | : | PHED | District | : | TKMO, | Purchase On | : | 29-12-2014 | PAC | : | 350000 | Class | : | C, | Description | : | Dismantling broken platform and Construction of unicef drawing, design, drain washing plate form in Block Jatara District Tikamgarh T3 | More... |
69. | Tender No | : | 2564 | Department | : | PHED | District | : | BZU, | Purchase On | : | 29-12-2014 | PAC | : | 509500 | Class | : | C, | Description | : | Work of Extension of electric power Line for water supply schemes of village Ballor of Chicholi Block and village Salaiya of block Ghodadongri. | More... |
70. | Tender No | : | 2567 | Department | : | PHED | District | : | RTM, | Purchase On | : | 05-01-2015 | PAC | : | 1325000 | Class | : | C, | Description | : | Construction of Recharging shaft, Percolation Tank at Dharad Block Ratlam | More... |
71. | Tender No | : | 2574 | Department | : | PHED | District | : | UJN, | Purchase On | : | 26-12-2014 | PAC | : | 3642000 | Class | : | C, | Description | : | Investigation, Survey, Design and Construction of RCC Overhead Tank, Rising and feeder mains including Distribution Network Pump House with Water pumps for DHABLA SIYA Water Supply Scheme. The work includes all the labour and Materials Required for Construction, | More... |
72. | Tender No | : | 2565 | Department | : | PHED | District | : | GWL, | Purchase On | : | 26-12-2014 | PAC | : | 849000 | Class | : | C, | Description | : | DRILLING OF 125/115mm Dia 90Mtr Deep 15 Nos Ordinari T.W.in Villages OF Block MORAR,GHATIGOAN,DABRA,BHITARWAR Block MORAR,GHATIGOAN,DABRA,BHITARWAR,distt.GWALIOR,under NRDWP Coverage | More... |
73. | Tender No | : | 579 | Department | : | MPLUNL | District | : | Khargone, | Purchase On | : | 24-12-2014 | PAC | : | 5500000 | Class | : | C, | Description | : | Construction of Cement Concrete Road at Industrial Estate Bhadli Distt. Khargone | More... |
74. | Tender No | : | 580 | Department | : | MPLUNL | District | : | Khargone, | Purchase On | : | 24-12-2014 | PAC | : | 1320000 | Class | : | C, | Description | : | Construction of , Under ground Pipe Drain and Main hole work at Industrial Estate Bhadli Distt. Khargone | More... |
75. | Tender No | : | 581 | Department | : | MPLUNL | District | : | INDB, | Purchase On | : | 29-12-2014 | PAC | : | 14200000 | Class | : | C, | Description | : | Construction of Ground and First Floor work in Astang Ayurvedic Collage at Indore | More... |
|
For any queries or support regarding tender please call us on 0755-4078644/45/46 or mail us at support@tenderalert.in..
|
| DISCLAIMER: The information contained in this communication, including any attachments (‘email’) is privileged, confidential or otherwise protected by disclosure and is intended only for the individuals or entities named above and any others who have been specificALLy authorized to receive it. You will appreciate that e-mail transmission cannot be guaranteed to be secure or error-free as its contents are susceptible to loss, damage, interception, destruction, etc. Before opening any attachments please check them for viruses and defects. Please note that any views or opinions presented in this email are those of the author and do not necessarily represent those of OSMO IT Solution Pvt. Ltd. (including its TenderAlert.in).
|