| Dear MP-BLOG USER, We are pleased to inform you that the various Department, Government of Madhya Pradesh have published these Tenders. You can check more information on www.tenderalert.in. |
| 1. | Tender No | : | 1994 | Department | : | WRD | District | : | Dindori, | Purchase On | : | 19-12-2014 | PAC | : | 22995120 | Class | : | B, | Description | : | Construction of approch road from village Morcha to village Palki Distt. Dindori including Earth work, bridges and all structures | More... |
2. | Tender No | : | 1926 | Department | : | WRD | District | : | BZU, | Purchase On | : | 15-12-2014 | PAC | : | 66937000 | Class | : | C, | Description | : | Construction of Head Work and Canal of Mokha Tank | More... |
3. | Tender No | : | 1944 | Department | : | WRD | District | : | REW, | Purchase On | : | 19-12-2014 | PAC | : | 6633000 | Class | : | C, | Description | : | CONSTRUCTION OF BALANCE WORK EARTH WORK ON BUND, SPILL APPROACH CHANNEL, HEAD SLUICE , AND WASTE WEIR, OF BILBILHA TANK PROJECT | More... |
4. | Tender No | : | 1925 | Department | : | WRD | District | : | KTE, | Purchase On | : | 15-12-2014 | PAC | : | 41772000 | Class | : | C, | Description | : | Repair and rehabilation of damaged span P9 P10 of Chhoti Mahanadi high level balanced contilever bridge at Km 68/6 on Jigna Barhi road Tahsil Barhi district Katni | More... |
5. | Tender No | : | 1943 | Department | : | WRD | District | : | CATR, | Purchase On | : | 19-12-2014 | PAC | : | 8548000 | Class | : | C, | Description | : | Construction of WBM road on service road of Rangwan main canal from 0 to 20 km | More... |
6. | Tender No | : | 1917 | Department | : | WRD | District | : | BTC, | Purchase On | : | 22-12-2014 | PAC | : | 52000 | Class | : | C, | Description | : | Repairing work D50A15 Compaction machine No. 69 | More... |
7. | Tender No | : | 1916 | Department | : | WRD | District | : | BTC, | Purchase On | : | 22-12-2014 | PAC | : | 143000 | Class | : | C, | Description | : | Supply of Spare parts for D50A15 Compaction machine No. 69 | More... |
8. | Tender No | : | 1908 | Department | : | WRD | District | : | BTC, | Purchase On | : | 22-12-2014 | PAC | : | 228000 | Class | : | C, | Description | : | Hiring of Utility Van Bolero Camper double cabin diesel driven Model Year 2013 or after that | More... |
9. | Tender No | : | 1907 | Department | : | WRD | District | : | BTC, | Purchase On | : | 22-12-2014 | PAC | : | 228000 | Class | : | C, | Description | : | Hiring of Utility Van Bolero Camper double cabin diesel driven Model Year 2013 or after that | More... |
10. | Tender No | : | 2936 | Department | : | UADD | District | : | Jhabua, | Purchase On | : | 22-12-2014 | PAC | : | 1000000 | Class | : | C, | Description | : | Construction Of shade and wall Gau Ashraya Kendra Ranapur Disst Jhabua | More... |
11. | Tender No | : | 2931 | Department | : | UADD | District | : | BRNE, | Purchase On | : | 18-12-2014 | PAC | : | 2448000 | Class | : | C, | Description | : | Construction of Bituminous Road Wrok, Construction of Nallah Work and Construction of Water Drain Work Golata Raod from House of Satish Bhai to House of Ramesh Uncal | More... |
12. | Tender No | : | 2930 | Department | : | UADD | District | : | BRNE, | Purchase On | : | 19-12-2014 | PAC | : | 1530000 | Class | : | C, | Description | : | Construction of Nali at Ward No. 05 Rajendra Devroy Bhawan to Susad Bridge | More... |
13. | Tender No | : | 2935 | Department | : | UADD | District | : | APR, | Purchase On | : | 06-01-2015 | PAC | : | 40710000 | Class | : | B, | Description | : | Work of Providing laying and jointing including excavations of pipe trenches bedding refilling testing commissioning and trial run incl. road restoration of 90 mm to 355 mm HDPE PE 100 and PN 6 Conforming to IS 4984 1995 having total length 48071 m with Suitable butt fusion welding joints complete with up to date amendments for distribution Network from various OHTs in KOTMA Municipal area The work also includes house connection comprising of water meter | More... |
14. | Tender No | : | 2934 | Department | : | UADD | District | : | APR, | Purchase On | : | 06-01-2015 | PAC | : | 53697000 | Class | : | C, | Description | : | Design Construction commissioning of Ogee shape barrage 150 0 m long and having height 7 0 m including 2 m foundation depth above average river bed level on KEWAI River The latitude of barrage is 23 11 32 N and Longitude is 81594 EThe storage capacity of Barrage shall be 2 43 Mcum and Barrage shall be design to pass the maximum flood | More... |
15. | Tender No | : | 2933 | Department | : | UADD | District | : | APR, | Purchase On | : | 06-01-2015 | PAC | : | 71269000 | Class | : | B, | Description | : | Design Construction Commissioning and performance of Intake well 6.00 m dia and 16.00 m high with Raw water pump house and approach bridge. The work shall include Supply Installation and Commissioning of Raw water and Clear water Pumps with necessary substation. Providing Laying jointing and Commissioning | More... |
16. | Tender No | : | 2932 | Department | : | UADD | District | : | CWA, | Purchase On | : | 30-12-2014 | PAC | : | 1582000 | Class | : | C, | Description | : | Construction of Rajiv Gandhi Complex First Floor Shop at Wasai Ward Pandhurna | More... |
17. | Tender No | : | 12312 | Department | : | PWD | District | : | Guna, | Purchase On | : | 18-12-2014 | PAC | : | 13185000 | Class | : | C, | Description | : | Construction of 50 seater tribal girls ashramshala building Jalalpur block Chachoda distt. Guna i/c water supply sanitary and electrification work. | More... |
18. | Tender No | : | 12215 | Department | : | PWD | District | : | JBP, | Purchase On | : | 12-12-2014 | PAC | : | 450000 | Class | : | C, | Description | : | Construction of Vetenary hospital at Bijori -Risk and Cast of Privious Contractor- | More... |
19. | Tender No | : | 12212 | Department | : | PWD | District | : | JBP, | Purchase On | : | 12-12-2014 | PAC | : | 5859000 | Class | : | C, | Description | : | Renovation of Spiral injury O.P.D. and Construction of R.C.C. Gate in Nagar Road at N.S.C.B. M.C. JBP. | More... |
20. | Tender No | : | 12313 | Department | : | PWD | District | : | Guna, | Purchase On | : | 18-12-2014 | PAC | : | 18717000 | Class | : | C, | Description | : | Construction of Girls Degree College Chachoda block Chachoda distt Guna i/c water supply sanitary and electrification work. | More... |
21. | Tender No | : | 12314 | Department | : | PWD | District | : | Guna, | Purchase On | : | 18-12-2014 | PAC | : | 17742000 | Class | : | C, | Description | : | Construction of girls hostel at Maksudangarh distt. Guna from SC welfare dept. i/c water supply sanitary and electrification work. | More... |
22. | Tender No | : | 12315 | Department | : | PWD | District | : | ASKN , | Purchase On | : | 18-12-2014 | PAC | : | 17742000 | Class | : | C, | Description | : | Construction of S.C. Pre-metric Girls Hostel at AshokNagar distt. AshokNagar i/c water supply sanitary and electrification work. | More... |
23. | Tender No | : | 12173 | Department | : | PWD | District | : | Dhar, | Purchase On | : | 08-12-2014 | PAC | : | 500000 | Class | : | C, | Description | : | Construction of additional room at veterinary dispencery at Kod i/c electrification sub division Badnawar second call | More... |
24. | Tender No | : | 12172 | Department | : | PWD | District | : | Dhar, | Purchase On | : | 08-12-2014 | PAC | : | 500000 | Class | : | C, | Description | : | Construction of additional room at veterinary dispencery at Divanya i/c electrification sub division Badnawar second call | More... |
25. | Tender No | : | 12171 | Department | : | PWD | District | : | Dhar, | Purchase On | : | 08-12-2014 | PAC | : | 1000000 | Class | : | C, | Description | : | SR/ MOW/ Work of non residential building of Manawar section under sub division Manawar | More... |
26. | Tender No | : | 12170 | Department | : | PWD | District | : | Dhar, | Purchase On | : | 08-12-2014 | PAC | : | 1000000 | Class | : | C, | Description | : | SR/ MOW/ Work of residential building of Manawar section under sub division Manawar | More... |
27. | Tender No | : | 12169 | Department | : | PWD | District | : | Dhar, | Purchase On | : | 08-12-2014 | PAC | : | 3063000 | Class | : | C, | Description | : | B.T renewal of km 8/4 to 10/2 total 2.00km on Ghoda choupati to aamkheda | More... |
28. | Tender No | : | 144 | Department | : | NVDA | District | : | Khargone, | Purchase On | : | 16-12-2014 | PAC | : | 33197000 | Class | : | B, | Description | : | Balance workof Excavation and earth work of Neelkanth, distributory and its minor/and subminor canals taking off from Indira Sagar Project Main canal at RD 58.356 Km including construction of inline structures ,Debitable, | More... |
29. | Tender No | : | 433 | Department | : | MPPHCL | District | : | SEY, | Purchase On | : | 09-12-2014 | PAC | : | 51076000 | Class | : | B, | Description | : | 12 NGO and 48 Constable Qtrs DRP Line Seoni | More... |
30. | Tender No | : | 73 | Department | : | MPMKVVCL | District | : | BPL, | Purchase On | : | 12-01-2015 | PAC | : | 10800000 | Class | : | O, | Description | : | Appointment of an Agency for Maintenance and Operations of Physical Infrastructure AND Systems at Data Center | More... |
31. | Tender No | : | 240 | Department | : | MPHB | District | : | Dindori, | Purchase On | : | 15-12-2014 | PAC | : | 12682000 | Class | : | C, | Description | : | Development of land of polytechnic college at Dindori | More... |
32. | Tender No | : | 117 | Department | : | MPAKVNIL | District | : | Dhar,INDB, | Purchase On | : | 02-01-2015 | PAC | : | 30873946 | Class | : | A, | Description | : | Construction of External Sewerage Collection network STP and Recycled Water Network at proposed new Industrial Area Ujjaini Dist Dhar Phase-II | More... |
33. | Tender No | : | 430 | Department | : | IMC | District | : | INDB, | Purchase On | : | 18-12-2014 | PAC | : | 3565000 | Class | : | C, | Description | : | Redection in Size of Existing Rotary for Batter Traffic Movement at Vijay Nagar Sqare Indore. | More... |
34. | Tender No | : | 429 | Department | : | IMC | District | : | INDB, | Purchase On | : | 12-12-2014 | PAC | : | 10645000 | Class | : | C, | Description | : | Project of Construction of Culverts on Nallah at Jantacolony and Chhatrapati nagar | More... |
35. | Tender No | : | 428 | Department | : | IMC | District | : | INDB, | Purchase On | : | 12-12-2014 | PAC | : | 10645000 | Class | : | C, | Description | : | Project of Construction of Culverts on Nallah at Shankarganj and Kandilpura | More... |
36. | Tender No | : | 427 | Department | : | IMC | District | : | INDB, | Purchase On | : | 12-12-2014 | PAC | : | 5015000 | Class | : | C, | Description | : | Project of Construction of Culverts on Nallah at Malharganj Gali no. 2. | More... |
37. | Tender No | : | 426 | Department | : | IMC | District | : | INDB, | Purchase On | : | 12-12-2014 | PAC | : | 5015000 | Class | : | C, | Description | : | Project of Construction of Culverts on Nallah at Malharganj Gali no. 1. | More... |
38. | Tender No | : | 425 | Department | : | IMC | District | : | INDB, | Purchase On | : | 18-12-2014 | PAC | : | 5473000 | Class | : | C, | Description | : | Drilling of 150 mm dia ordinary tube well and Stabilization of Motor pump set in Divider/ Green belt for irrigation of Plant in EAST ring road and WEST ring road of city | More... |
39. | Tender No | : | 1868 | Department | : | BMC | District | : | BPL, | Purchase On | : | 19-12-2014 | PAC | : | 698722 | Class | : | C, | Description | : | DEVELOPMENT WORK OF PRABHAT SQARE PUL BOGDA W 64 | More... |
|
For any queries or support regarding tender please call us on 0755-4078644/45/46 or mail us at support@tenderalert.in..
|
| DISCLAIMER: The information contained in this communication, including any attachments (‘email’) is privileged, confidential or otherwise protected by disclosure and is intended only for the individuals or entities named above and any others who have been specificALLy authorized to receive it. You will appreciate that e-mail transmission cannot be guaranteed to be secure or error-free as its contents are susceptible to loss, damage, interception, destruction, etc. Before opening any attachments please check them for viruses and defects. Please note that any views or opinions presented in this email are those of the author and do not necessarily represent those of OSMO IT Solution Pvt. Ltd. (including its TenderAlert.in).
|