| Dear MP-BLOG USER, We are pleased to inform you that the various Department, Government of Madhya Pradesh have published these Tenders. You can check more information on www.tenderalert.in. |
| 1. | Tender No | : | 12695 | Department | : | PWD | District | : | Khargone, | Purchase On | : | 30-12-2014 | PAC | : | 900000 | Class | : | C, | Description | : | Construction of Drain at DRP LIne, Khargone | More... |
2. | Tender No | : | 12699 | Department | : | PWD | District | : | Khargone, | Purchase On | : | 30-12-2014 | PAC | : | 1500000 | Class | : | C, | Description | : | Repair work of residential and non residential building under C section of Khargone Sub Division. | More... |
3. | Tender No | : | 12694 | Department | : | PWD | District | : | Khargone, | Purchase On | : | 30-12-2014 | PAC | : | 494451 | Class | : | C, | Description | : | SR work at Hospital Bediya under Barwah Sub Division | More... |
4. | Tender No | : | 12351 | Department | : | PWD | District | : | Jhabua, | Purchase On | : | 19-12-2014 | PAC | : | 725000 | Class | : | C, | Description | : | Construction of Anganwadi Building including Water Supply Senetary Fitting Boundrywall Pewar Blocks Elctrifiction and Handpump at Agera, Tadvi Faliya | More... |
5. | Tender No | : | 12350 | Department | : | PWD | District | : | Jhabua, | Purchase On | : | 19-12-2014 | PAC | : | 725000 | Class | : | C, | Description | : | Construction of Anganwadi Building including Water Supply Senetary Fitting Boundrywall Pewar Blocks Elctrifiction and Handpump at Mordundiya,Mordundiya , Mavda Faliya | More... |
6. | Tender No | : | 12349 | Department | : | PWD | District | : | Jhabua, | Purchase On | : | 19-12-2014 | PAC | : | 725000 | Class | : | C, | Description | : | Construction of Anganwadi Building including Water Supply Senetary Fitting Boundrywall Pewar Blocks Elctrifiction and Handpump at Chui ,Chui Parmar Faliya | More... |
7. | Tender No | : | 12348 | Department | : | PWD | District | : | Jhabua, | Purchase On | : | 19-12-2014 | PAC | : | 725000 | Class | : | C, | Description | : | CConstruction of Anganwadi Building including Water Supply Senetary Fitting Boundrywall Pewar Blocks Elctrifiction and Handpump at Bhurimati, Bhurimati, Bhilala Faliya | More... |
8. | Tender No | : | 12347 | Department | : | PWD | District | : | Jhabua, | Purchase On | : | 19-12-2014 | PAC | : | 725000 | Class | : | C, | Description | : | Construction of Anganwadi Building including Water Supply Senetary Fitting Boundrywall Pewar Blocks Elctrifiction and Handpump at Dungara, Dungara, Tadavi Faliya | More... |
9. | Tender No | : | 12346 | Department | : | PWD | District | : | Jhabua, | Purchase On | : | 19-12-2014 | PAC | : | 725000 | Class | : | C, | Description | : | Construction of Anganwadi Building including Water Supply Senetary Fitting Boundrywall Pewar Blocks Elctrifiction and Handpump at Mohalipada Bada Faliya | More... |
10. | Tender No | : | 12679 | Department | : | PWD | District | : | BPL, | Purchase On | : | 29-12-2014 | PAC | : | 300000 | Class | : | C, | Description | : | A.R./S.R. work of Sewer line, Sewer chamber , W.C. Seat and other work in Section No-A and B and in other sections in jail -3, Sub division Bhopal under New Bhopal Division. Last Date for Submission of physical E.M.D. and Other Document to Executive Engineer New Bhopal | More... |
11. | Tender No | : | 12678 | Department | : | PWD | District | : | BPL, | Purchase On | : | 29-12-2014 | PAC | : | 500000 | Class | : | C, | Description | : | White Washing/ Colour Washing/Oil bound distemper/Finishing wall/ Painting work in Govt. Non Residential Building of unit A, B and other sections at Central Jail under Jail-3 Sub Division Bhopal. Last Date for Submission of physical E.M.D. and Other Document to Executive Engineer New Bhopal Division PWD Bhopal | More... |
12. | Tender No | : | 12676 | Department | : | PWD | District | : | BPL, | Purchase On | : | 29-12-2014 | PAC | : | 1000000 | Class | : | C, | Description | : | Varrious A.R./S.R./ Anurakshan work in Government Quarter Central Jail under Jail-3 Sub Division Bhopal. Last Date for Submission of physical E.M.D. and Other Document to Executive Engineer New Bhopal Division | More... |
13. | Tender No | : | 12675 | Department | : | PWD | District | : | BPL, | Purchase On | : | 29-12-2014 | PAC | : | 1000000 | Class | : | C, | Description | : | Varrious A.R./S.R./ Anurakshan work in Government Residential Quarter / Non Residential Building in Section 23 and other sections under M-3, Sub division P.W.D. , Bhopal. Last Date for Submission of physical E.M.D. and Other Document to Executive Engineer New Bhopal | More... |
14. | Tender No | : | 12674 | Department | : | PWD | District | : | BPL, | Purchase On | : | 29-12-2014 | PAC | : | 1000000 | Class | : | C, | Description | : | Varrious A.R./S.R./ Anurakshan work in Government Residential Quarter / Non Residential Building in Section 22 and other sections under M-3, Sub division P.W.D. , Bhopal. Last Date for Submission of physical E.M.D. and Other Document to Executive Engineer New Bhopal | More... |
15. | Tender No | : | 12673 | Department | : | PWD | District | : | BPL, | Purchase On | : | 29-12-2014 | PAC | : | 1000000 | Class | : | C, | Description | : | Internal and External White Washing/ Colour Washing/Oil bound distemper/Finishing wall/ Painting work in Nirman Bhawan Under M-3, Sub Division Bhopal. Last Date for Submission of physical E.M.D. and Other Document to Executive Engineer New Bhopal Division PWD Bhopal | More... |
16. | Tender No | : | 12672 | Department | : | PWD | District | : | BPL, | Purchase On | : | 29-12-2014 | PAC | : | 1250000 | Class | : | C, | Description | : | Varrious A.R./S.R./ Anurakshan work in Government Residential Quarter / Non Residential Building in Section 20 and other sections under RTC, Sub division P.W.D. , Bhopal. Last Date for Submission of physical E.M.D. and Other Document to Executive Engineer New Bhopal | More... |
17. | Tender No | : | 12671 | Department | : | PWD | District | : | BPL, | Purchase On | : | 29-12-2014 | PAC | : | 1000000 | Class | : | C, | Description | : | Varrious A.R./S.R./ Anurakshan work in Government Residential Quarter / Non Residential Building in Section 19 and other sections under RTC, Sub division P.W.D. , Bhopal. Last Date for Submission of physical E.M.D. and Other Document to Executive Engineer New Bhopal | More... |
18. | Tender No | : | 12670 | Department | : | PWD | District | : | BPL, | Purchase On | : | 29-12-2014 | PAC | : | 500000 | Class | : | C, | Description | : | Varrious A.R./S.R./ Anurakshan work in Government Residential Quarter / Non Residential Building in Section 12 and other sections under in M-2, Sub division P.W.D. , Bhopal. Last Date for Submission of physical E.M.D. and Other Document to Executive Engineer New Bhopal | More... |
19. | Tender No | : | 12668 | Department | : | PWD | District | : | BPL, | Purchase On | : | 29-12-2014 | PAC | : | 500000 | Class | : | C, | Description | : | Varrious A.R./S.R./ Anurakshan work in Government Residential Quarter / Non Residential Building in Section 10 and other sections under in M-2, Sub division P.W.D. , Bhopal. Last Date for Submission of physical E.M.D. and Other Document to Executive Engineer New Bhopal | More... |
20. | Tender No | : | 12669 | Department | : | PWD | District | : | BPL, | Purchase On | : | 29-12-2014 | PAC | : | 500000 | Class | : | C, | Description | : | Varrious A.R./S.R./ Anurakshan work in Government Residential Quarter / Non Residential Building in Section 11 and other sections under in M-2, Sub division P.W.D. , Bhopal. Last Date for Submission of physical E.M.D. and Other Document to Executive Engineer New Bhopal | More... |
21. | Tender No | : | 12666 | Department | : | PWD | District | : | BPL, | Purchase On | : | 29-12-2014 | PAC | : | 1000000 | Class | : | C, | Description | : | Varrious A.R./S.R./ Anurakshan work in Government Residential Quarter / Non Residential Building in Section 09 and other sections under in M-2 Sub division P.W.D. Bhopal. Last Date for Submission of physical E.M.D. and Other Document to Executive Engineer New Bhopal | More... |
22. | Tender No | : | 12344 | Department | : | PWD | District | : | Jhabua, | Purchase On | : | 19-12-2014 | PAC | : | 725000 | Class | : | C, | Description | : | Construction of Anganwadi Building including Water Supply Senetary Fitting Boundrywall Pewar Blocks Elctrifiction and Handpump at Bavadi, Datyaghati, Bhabor Faliya | More... |
23. | Tender No | : | 12343 | Department | : | PWD | District | : | Jhabua, | Purchase On | : | 19-12-2014 | PAC | : | 725000 | Class | : | C, | Description | : | Construction of Anganwadi Building including Water Supply Senetary Fitting Boundrywall Pewar Blocks Elctrifiction and Handpump at Dhamoi, Jasoda Hirji, Bhilala Faliya | More... |
24. | Tender No | : | 12345 | Department | : | PWD | District | : | Jhabua, | Purchase On | : | 19-12-2014 | PAC | : | 725000 | Class | : | C, | Description | : | Construction of Anganwadi Building including Water Supply Senetary Fitting Boundrywall Pewar Blocks Elctrifiction and Handpump at PadalGhati,Kalapan , Kalapan Faliya | More... |
25. | Tender No | : | 12342 | Department | : | PWD | District | : | Jhabua, | Purchase On | : | 19-12-2014 | PAC | : | 725000 | Class | : | C, | Description | : | Construction of Anganwadi Building including Water Supply Senetary Fitting Boundrywall Pewar Blocks Elctrifiction and Handpump at Amba Pithanpur, Amba Pithanpur, Bhuriya Faliya | More... |
26. | Tender No | : | 12341 | Department | : | PWD | District | : | Jhabua, | Purchase On | : | 19-12-2014 | PAC | : | 725000 | Class | : | C, | Description | : | Construction of Anganwadi Building including Water Supply Senetary Fitting Boundrywall Pewar Blocks Elctrifiction and Handpump at Dhamoi, Dhamoi, Waskel Faliya | More... |
27. | Tender No | : | 12340 | Department | : | PWD | District | : | Jhabua, | Purchase On | : | 19-12-2014 | PAC | : | 725000 | Class | : | C, | Description | : | Construction of Anganwadi Building including Water Supply Senetary Fitting Boundrywall Pewar Blocks Elctrifiction and Handpump at Mod Khedi, Khedi 3, Bohara Faliya | More... |
28. | Tender No | : | 12719 | Department | : | PWD | District | : | Neemuch, | Purchase On | : | 29-12-2014 | PAC | : | 489000 | Class | : | C, | Description | : | Providing and erecting of Tunular Steel Railing on Kanera Ghat Road Length 2.40km | More... |
29. | Tender No | : | 12720 | Department | : | PWD | District | : | Neemuch, | Purchase On | : | 29-12-2014 | PAC | : | 1500000 | Class | : | C, | Description | : | SRMOW Work RB NRB Sub Division Manasa | More... |
30. | Tender No | : | 12721 | Department | : | PWD | District | : | Neemuch, | Purchase On | : | 29-12-2014 | PAC | : | 2000000 | Class | : | C, | Description | : | SRMOW Work RB Sub Division Neemuch | More... |
31. | Tender No | : | 12718 | Department | : | PWD | District | : | Neemuch, | Purchase On | : | 29-12-2014 | PAC | : | 497000 | Class | : | C, | Description | : | Providing and erecting of type A W Metal Beam Crash Barrier on Kanera Ghat Road | More... |
32. | Tender No | : | 12339 | Department | : | PWD | District | : | Jhabua, | Purchase On | : | 19-12-2014 | PAC | : | 725000 | Class | : | C, | Description | : | Construction of Anganwadi Building including Water Supply Senetary Fitting Boundrywall Pewar Blocks Elctrifiction and Handpump at Bhimfaliya,Kaliyabada 2 Pratap Faliya | More... |
33. | Tender No | : | 12338 | Department | : | PWD | District | : | Jhabua, | Purchase On | : | 19-12-2014 | PAC | : | 725000 | Class | : | C, | Description | : | Construction of Anganwadi Building including Water Supply Senetary Fitting Boundrywall Pewar Blocks Elctrifiction and Handpump at Kundla, Kundla 2, Bilwal Faliya | More... |
34. | Tender No | : | 12337 | Department | : | PWD | District | : | Jhabua, | Purchase On | : | 19-12-2014 | PAC | : | 725000 | Class | : | C, | Description | : | Construction of Anganwadi Building including Water Supply Senetary Fitting Boundrywall Pewar Blocks Elctrifiction and Handpump at Mandli Choti, Mandli Choti, Tadavi Faliya | More... |
35. | Tender No | : | 12336 | Department | : | PWD | District | : | Jhabua, | Purchase On | : | 19-12-2014 | PAC | : | 725000 | Class | : | C, | Description | : | Construction of Anganwadi Building including Water Supply Senetary Fitting Boundrywall Pewar Blocks Elctrifiction and Handpump at Mandlibadi, Ghatiya, Moti Faliya | More... |
36. | Tender No | : | 12335 | Department | : | PWD | District | : | Jhabua, | Purchase On | : | 19-12-2014 | PAC | : | 725000 | Class | : | C, | Description | : | Construction of Anganwadi Building including Water Supply Senetary Fitting Boundrywall Pewar Blocks Elctrifiction and Handpump at Mandlibadi, Mandlibadi, School Faliya | More... |
37. | Tender No | : | 12704 | Department | : | PWD | District | : | UJN, | Purchase On | : | 28-12-2014 | PAC | : | 118698000 | Class | : | A, | Description | : | CONSTRUCTION OF HIGH LEVEL BRIDGE CONNECTING SHIVNA BRIDGE APPROACHES NEAR PASHUPATINATH TEMPLE TO BUGLIYA NALLA BRIDGE APPROACHES AT PRATAPGARH ROAD MANDSOUR | More... |
38. | Tender No | : | 12752 | Department | : | PWD | District | : | CWA, | Purchase On | : | 19-12-2014 | PAC | : | 100000 | Class | : | C, | Description | : | Repairing work of Govt. Residential / Non Residential building Under P.W.D. Sub Dn. Sausar | More... |
39. | Tender No | : | 12751 | Department | : | PWD | District | : | CWA, | Purchase On | : | 19-12-2014 | PAC | : | 100000 | Class | : | C, | Description | : | Repairing work of Govt. Non Residential building Under P.W.D. Sub Dn. No II Chhindwara | More... |
40. | Tender No | : | 12750 | Department | : | PWD | District | : | CWA, | Purchase On | : | 19-12-2014 | PAC | : | 100000 | Class | : | C, | Description | : | Repairing work of Govt. Residential building Under P.W.D. Sub Dn. No II Chhindwara | More... |
41. | Tender No | : | 12749 | Department | : | PWD | District | : | CWA, | Purchase On | : | 19-12-2014 | PAC | : | 100000 | Class | : | C, | Description | : | Repairing work of Govt. Non Residential building Under P.W.D. Sub Dn. No I Chhindwara | More... |
42. | Tender No | : | 12748 | Department | : | PWD | District | : | CWA, | Purchase On | : | 19-12-2014 | PAC | : | 100000 | Class | : | C, | Description | : | Repairing work of Govt. Residential building Under P.W.D. Sub Dn. No I Chhindwara | More... |
43. | Tender No | : | 12745 | Department | : | PWD | District | : | CWA, | Purchase On | : | 19-12-2014 | PAC | : | 100000 | Class | : | C, | Description | : | M.O.W.S/R works in Distt. Hospital Chhindwara | More... |
44. | Tender No | : | 12742 | Department | : | PWD | District | : | CWA, | Purchase On | : | 19-12-2014 | PAC | : | 199900 | Class | : | C, | Description | : | Construction of mother ward in Distt. Hospital Chhindwara | More... |
45. | Tender No | : | 12644 | Department | : | PWD | District | : | Alirajpur, | Purchase On | : | 29-12-2014 | PAC | : | 1196300 | Class | : | C, | Description | : | CONSTRUCTION OF 50 SEATER PRE-METRIC HOSTEL BUILDING AT ALIRAJPUR BLOCK ALIRAJPUR DISTRICT ALIRAJPUR I/C WATER SUPPLY SANITARY FITTING AND ELECTRIFICATION | More... |
46. | Tender No | : | 12641 | Department | : | PWD | District | : | Alirajpur, | Purchase On | : | 29-12-2014 | PAC | : | 1326200 | Class | : | C, | Description | : | CONSTRUCTION OF 50 SEATER GIRLS HOSTEL BUILDING AT LUXMANI BLOCK ALIRAJPUR DISTRICT ALIRAJPUR INCLUDING WATER SUPPLY SANITARY FITTING AND ELECTRIFICATION | More... |
47. | Tender No | : | 12639 | Department | : | PWD | District | : | Alirajpur, | Purchase On | : | 27-12-2014 | PAC | : | 1257400 | Class | : | C, | Description | : | CONSTRUCTION OF BOYS ASHARAM SHALA VILLAGE MOTIBADAI BLOCK KHATIWADA DISTRICT ALIRAJPUR I/C WATER SUPPLY SANITARY FITTING AND ELECTRIFICATION | More... |
48. | Tender No | : | 12634 | Department | : | PWD | District | : | Alirajpur, | Purchase On | : | 29-12-2014 | PAC | : | 1255500 | Class | : | C, | Description | : | CONSTRUCTION OF BOYS ASHARAM SHALA VILLAGE SONDWA BLOCK SONDWA DISTRICT ALIRAJPUR I/C WATER SUPPLY SANITARY FITTING AND ELECTRIFICATION | More... |
49. | Tender No | : | 12505 | Department | : | PWD | District | : | SEOHR, | Purchase On | : | 26-12-2014 | PAC | : | 300000 | Class | : | C, | Description | : | Repair of drain at sub jail sheopur | More... |
50. | Tender No | : | 12504 | Department | : | PWD | District | : | SOE, | Purchase On | : | 26-12-2014 | PAC | : | 1000000 | Class | : | C, | Description | : | Minor repair and white washing color washing district hospital sheopur | More... |
51. | Tender No | : | 12630 | Department | : | PWD | District | : | Alirajpur, | Purchase On | : | 29-12-2014 | PAC | : | 1255500 | Class | : | C, | Description | : | CONSTRUCTION OF BOYS ASHARAM SHALA VILLAGE BADI FATTA BLOCK BHABRA CHANDRA SEKHAR AAZAD NAGAR DISTRICT ALIRAJPUR I/C WATER SUPPLY SANITARY FITTING AND ELECTRIFICATION | More... |
52. | Tender No | : | 12503 | Department | : | PWD | District | : | SOE, | Purchase On | : | 26-12-2014 | PAC | : | 1200000 | Class | : | C, | Description | : | patch repair work under performance guarantee on sheopur khatoli to hirnikhedha road length 8.60 Risk and cost | More... |
53. | Tender No | : | 12502 | Department | : | PWD | District | : | SOE, | Purchase On | : | 26-12-2014 | PAC | : | 10480 | Class | : | C, | Description | : | construction of anganbadi building at gram Badh district sheopur on Risk and cost | More... |
54. | Tender No | : | 12501 | Department | : | PWD | District | : | SOE, | Purchase On | : | 26-12-2014 | PAC | : | 325000 | Class | : | C, | Description | : | Balance work construction of anganbadi building at gram radep district sheopur on Risk and cost | More... |
55. | Tender No | : | 12500 | Department | : | PWD | District | : | SOE, | Purchase On | : | 26-12-2014 | PAC | : | 251000 | Class | : | C, | Description | : | Interior renovation work of sub registrar office sheopur | More... |
56. | Tender No | : | 12730 | Department | : | PWD | District | : | HBD, | Purchase On | : | 18-12-2014 | PAC | : | 200000 | Class | : | C, | Description | : | Providing and fixing of Pipe at approach road of Govt. buildings under Seoni Malwa Sub Dn. | More... |
57. | Tender No | : | 12729 | Department | : | PWD | District | : | HBD, | Purchase On | : | 18-12-2014 | PAC | : | 197000 | Class | : | C, | Description | : | Finishing work of rooms at Govt. High School, Shukkarwada Farm. | More... |
58. | Tender No | : | 12728 | Department | : | PWD | District | : | HBD, | Purchase On | : | 18-12-2014 | PAC | : | 197000 | Class | : | C, | Description | : | Finishing work of rooms at Govt. High School, Shukkarwada Kala. | More... |
59. | Tender No | : | 12727 | Department | : | PWD | District | : | HBD, | Purchase On | : | 18-12-2014 | PAC | : | 197000 | Class | : | C, | Description | : | Finishing work of rooms at Govt. High School, Ganera. | More... |
60. | Tender No | : | 12534 | Department | : | PWD | District | : | CWA, | Purchase On | : | 16-12-2014 | PAC | : | 550000 | Class | : | C, | Description | : | Construction of Boundrywall at police choukee building Dhanora block amarwara | More... |
61. | Tender No | : | 12519 | Department | : | PWD | District | : | SGR, | Purchase On | : | 30-12-2014 | PAC | : | 21290000 | Class | : | B, | Description | : | CONSTRUCTION OF MAKRONIYA CHOURA-HA TOWARDS NAR-SINGHPUR, CHHATAR-PUR, SAGAR AND junc-tion JHANSI SIDE AT KM 3/8 ON SAGAR and old nh-26 | More... |
62. | Tender No | : | 12692 | Department | : | PWD | District | : | Khargone, | Purchase On | : | 30-12-2014 | PAC | : | 3364000 | Class | : | C, | Description | : | B.T. renewal in Km 19/10 to 22 total 3.20 Km on Bistan Sirwel Tensemali road | More... |
63. | Tender No | : | 12693 | Department | : | PWD | District | : | Khargone, | Purchase On | : | 30-12-2014 | PAC | : | 4205000 | Class | : | C, | Description | : | BT renewal in Km 23 to 26 total 4 Km on Bistan Sirwel Tensemali Road | More... |
64. | Tender No | : | 12698 | Department | : | PWD | District | : | Khargone, | Purchase On | : | 30-12-2014 | PAC | : | 612000 | Class | : | C, | Description | : | Construction of compound wall at PHC Nagziry, Khargone | More... |
65. | Tender No | : | 12697 | Department | : | PWD | District | : | Khargone, | Purchase On | : | 30-12-2014 | PAC | : | 490000 | Class | : | C, | Description | : | S.R. work in Sub Jail at Maheshwar | More... |
66. | Tender No | : | 12696 | Department | : | PWD | District | : | Khargone, | Purchase On | : | 30-12-2014 | PAC | : | 1009000 | Class | : | C, | Description | : | Making computer room and interior work in sub registrar office at Kasrawad, Maheshwar and Karhi in Mandleshwar Sub Division | More... |
67. | Tender No | : | 12254 | Department | : | PWD | District | : | KTE, | Purchase On | : | 20-12-2014 | PAC | : | 313000 | Class | : | C, | Description | : | Construction of Balance work of Class Room Science Lab Craft Room of Govt H S S Girls Rithi Against Agg No 99 DL 2012 13 | More... |
68. | Tender No | : | 12253 | Department | : | PWD | District | : | KTE, | Purchase On | : | 20-12-2014 | PAC | : | 330000 | Class | : | C, | Description | : | Construction of Modular Kitchen at Vijayraghavgarh district Katni | More... |
69. | Tender No | : | 12252 | Department | : | PWD | District | : | KTE, | Purchase On | : | 20-12-2014 | PAC | : | 1811000 | Class | : | C, | Description | : | Construction of 02 No H type Quarter and Stair at Vijayraghavgarh district Katni | More... |
70. | Tender No | : | 11856 | Department | : | PWD | District | : | KTE, | Purchase On | : | 20-12-2014 | PAC | : | 50000 | Class | : | C, | Description | : | Repair work of Damazed portion of Deorakhurd Mohas Road Against Agg No 60 DL 2010 11 | More... |
71. | Tender No | : | 11855 | Department | : | PWD | District | : | KTE, | Purchase On | : | 20-12-2014 | PAC | : | 625000 | Class | : | C, | Description | : | Repair work of Damazed portion of Deorakala Mehgaon Road Against Agg No 61 DL 2010 11 | More... |
72. | Tender No | : | 11854 | Department | : | PWD | District | : | KTE, | Purchase On | : | 20-12-2014 | PAC | : | 1353000 | Class | : | C, | Description | : | WBM Renewal and New BT work on Badagawn App Road 1 Point 30 KM and Badagawn Godana Karhiya Roads length 2 Point 10 KM Balance work against Agg No 70 DL 2012 13 | More... |
73. | Tender No | : | 12602 | Department | : | PWD | District | : | DAA, | Purchase On | : | 31-12-2014 | PAC | : | 7857000 | Class | : | C, | Description | : | BalanceWork On the risk and cost of previous contractor Shri Indrapal Singh Dangi Costruction of Indergarh Kamad Road Length 30.20 K.M | More... |
74. | Tender No | : | 12459 | Department | : | PWD | District | : | DAA, | Purchase On | : | 26-12-2014 | PAC | : | 250000 | Class | : | C, | Description | : | Construction of Boundry Wall at Community Building Opp.Mandi Datia | More... |
75. | Tender No | : | 12755 | Department | : | PWD | District | : | CWA, | Purchase On | : | 19-12-2014 | PAC | : | 1500000 | Class | : | C, | Description | : | B.T. Patch repair works P.W.D. Sub Dn.No.II Chhindwara of Various Roads | More... |
76. | Tender No | : | 12754 | Department | : | PWD | District | : | CWA, | Purchase On | : | 19-12-2014 | PAC | : | 1000000 | Class | : | C, | Description | : | Repairing work of Govt. Residential / Non Residential building Under P.W.D. Sub Dn. Amarwara | More... |
77. | Tender No | : | 12753 | Department | : | PWD | District | : | CWA, | Purchase On | : | 19-12-2014 | PAC | : | 100000 | Class | : | C, | Description | : | Repairing work of Govt. Residential / Non Residential building P.W.D. Sub Dn. Sausar Under Pandhurna Secion | More... |
78. | Tender No | : | 2987 | Department | : | MPRESD | District | : | ASKN , | Purchase On | : | 17-12-2014 | PAC | : | 591000 | Class | : | C, | Description | : | Construction of C.C. Road at Eshagarh Road to Gausala | More... |
79. | Tender No | : | 2988 | Department | : | MPRESD | District | : | ASKN , | Purchase On | : | 17-12-2014 | PAC | : | 1186000 | Class | : | C, | Description | : | Construction of Puliya at Pathariya | More... |
80. | Tender No | : | 2986 | Department | : | MPRESD | District | : | ASKN , | Purchase On | : | 17-12-2014 | PAC | : | 4460000 | Class | : | C, | Description | : | Construction of Mukhya Mantri Gram Bazar at Bangal Couraha | More... |
81. | Tender No | : | 2969 | Department | : | MPRESD | District | : | ASKN , | Purchase On | : | 17-12-2014 | PAC | : | 2449000 | Class | : | C, | Description | : | Construction of 25 Settelment Awash Grah at Khanpur-I Bolck Chanderi | More... |
82. | Tender No | : | 2951 | Department | : | MPRESD | District | : | HD, | Purchase On | : | 22-12-2014 | PAC | : | 507510 | Class | : | C, | Description | : | Constn of Adhikshika awas at execellance girls hostel rehatgaon | More... |
83. | Tender No | : | 2950 | Department | : | MPRESD | District | : | HD, | Purchase On | : | 22-12-2014 | PAC | : | 434064 | Class | : | C, | Description | : | Constn of Choukidar awas at execellence grils hostel harda | More... |
84. | Tender No | : | 2949 | Department | : | MPRESD | District | : | HD, | Purchase On | : | 21-12-2014 | PAC | : | 636352 | Class | : | C, | Description | : | Const of Adhikshika Awas premetric hostel SC girls harda | More... |
85. | Tender No | : | 2948 | Department | : | MPRESD | District | : | HD, | Purchase On | : | 22-12-2014 | PAC | : | 3108000 | Class | : | C, | Description | : | Constn. of Ambedkar mangal bhawan at khirkiya | More... |
86. | Tender No | : | 2975 | Department | : | MPRESD | District | : | APR, | Purchase On | : | 29-12-2014 | PAC | : | 1876000 | Class | : | C, | Description | : | Construction of Staff quarters ZP Unit One, Four quarters Block-Jaitahri | More... |
87. | Tender No | : | 2973 | Department | : | MPRESD | District | : | APR, | Purchase On | : | 29-12-2014 | PAC | : | 3090000 | Class | : | C, | Description | : | Construction of Mukhya Mantri Gram Hat Bazaar Sharai, Block-Pusprajgarh | More... |
88. | Tender No | : | 2963 | Department | : | MPRESD | District | : | BZU, | Purchase On | : | 27-12-2014 | PAC | : | 546500 | Class | : | C, | Description | : | Construction of Sub Health Centre Jawara block Betul | More... |
89. | Tender No | : | 2962 | Department | : | MPRESD | District | : | BZU, | Purchase On | : | 27-12-2014 | PAC | : | 2815000 | Class | : | C, | Description | : | Construction of Gramin Haat Bazar Rondha Block Betul | More... |
90. | Tender No | : | 2961 | Department | : | MPRESD | District | : | BZU, | Purchase On | : | 27-12-2014 | PAC | : | 3428000 | Class | : | C, | Description | : | Construction of Gramin Haat Bazar Badalpur Block Ghoradongri | More... |
91. | Tender No | : | 2977 | Department | : | MPRESD | District | : | ASKN , | Purchase On | : | 17-12-2014 | PAC | : | 2449000 | Class | : | C, | Description | : | Construction of 25 Settelment Awash Grah at Gorakala-II Bolck Chanderi | More... |
92. | Tender No | : | 2983 | Department | : | MPRESD | District | : | ASKN , | Purchase On | : | 17-12-2014 | PAC | : | 4460000 | Class | : | C, | Description | : | Construction of Mukhyamantri Gram Haat Bazar at Sehrai | More... |
93. | Tender No | : | 2960 | Department | : | MPRESD | District | : | BZU, | Purchase On | : | 27-12-2014 | PAC | : | 3002000 | Class | : | C, | Description | : | Construction of Gramin Haat Bazar Sehra Block Betul | More... |
94. | Tender No | : | 2959 | Department | : | MPRESD | District | : | BZU, | Purchase On | : | 27-12-2014 | PAC | : | 2548000 | Class | : | C, | Description | : | Construction of Gramin Haat Bazar Shahpur Block Shahpur | More... |
95. | Tender No | : | 2976 | Department | : | MPRESD | District | : | ASKN , | Purchase On | : | 17-12-2014 | PAC | : | 2449000 | Class | : | C, | Description | : | Construction of 25 Settelment Awash Grah at Gorakala-I Bolck Chanderi | More... |
96. | Tender No | : | 2958 | Department | : | MPRESD | District | : | BZU, | Purchase On | : | 27-12-2014 | PAC | : | 2548000 | Class | : | C, | Description | : | Construction of Gramin Haat Bazar Bhoura Block Shahpur | More... |
97. | Tender No | : | 2957 | Department | : | MPRESD | District | : | BZU, | Purchase On | : | 27-12-2014 | PAC | : | 1616700 | Class | : | C, | Description | : | Const. of 3 No. Additional Room, Library Room, Activity Room and Toilet in Govt.Excellence High School Ghoradongri Block Ghoradongri | More... |
98. | Tender No | : | 2956 | Department | : | MPRESD | District | : | BZU, | Purchase On | : | 27-12-2014 | PAC | : | 514000 | Class | : | C, | Description | : | Const. of Bhusa and Machinary Shed in Govt. Agriculture Campus Gudgaon Block Bhainsdehi | More... |
99. | Tender No | : | 2286 | Department | : | MPRESD | District | : | BZU, | Purchase On | : | 27-12-2014 | PAC | : | 1540700 | Class | : | C, | Description | : | Const. of Samudayik Bhawan Selgaon Khedi Block Betul | More... |
100. | Tender No | : | 2284 | Department | : | MPRESD | District | : | BZU, | Purchase On | : | 27-12-2014 | PAC | : | 2152700 | Class | : | C, | Description | : | Const. of Laboratory Room, Library Room, Activity Room, 2 Additional Room and Toilet in Govt.High School Girls Ghoradongri Block Ghoradongri | More... |
101. | Tender No | : | 2283 | Department | : | MPRESD | District | : | BZU, | Purchase On | : | 27-12-2014 | PAC | : | 437700 | Class | : | C, | Description | : | Const. of Activity Room and Toilet in Govt.High School Hirapur Block Ghoradongri | More... |
102. | Tender No | : | 2281 | Department | : | MPRESD | District | : | BZU, | Purchase On | : | 27-12-2014 | PAC | : | 1374800 | Class | : | C, | Description | : | Const. of Laboratory Room, Library Room, Activity Room and Toilet in Govt. High School Sohagpur Block Betul | More... |
103. | Tender No | : | 2280 | Department | : | MPRESD | District | : | BZU, | Purchase On | : | 27-12-2014 | PAC | : | 1374800 | Class | : | C, | Description | : | Const. of Laboratory Room, Library Room, Activity Room and Toilet in Govt. High School Sadar Betul Block Betul | More... |
