| Dear MP-BLOG USER, We are pleased to inform you that the various Department, Government of Madhya Pradesh have published these Tenders. You can check more information on www.tenderalert.in. |
| 1. | Tender No | : | 2267 | Department | : | PHED | District | : | BAU, | Purchase On | : | 12-12-2014 | PAC | : | 620000 | Class | : | C, | Description | : | Construction of shaft well under Ground water recharging work in river Chotiutavali Village Borgaon and Fatepur as per Schedule of quantity in District Burhanpur on Risk and Cost | More... |
2. | Tender No | : | 2266 | Department | : | PHED | District | : | BAU, | Purchase On | : | 12-12-2014 | PAC | : | 775000 | Class | : | C, | Description | : | Construction of shaft well under Ground water recharging work in river Mohana Village Phopnar Kala and Phopnar Khurd as per Schedule of quantity in District Burhanpur on Risk and Cost | More... |
3. | Tender No | : | 2265 | Department | : | PHED | District | : | BAU, | Purchase On | : | 12-12-2014 | PAC | : | 775000 | Class | : | C, | Description | : | Construction of shaft well under Ground water recharging work in river Amrawati Village Bakhari and river Mohana village Sukhapuri and Rehta as per Schedule of quantity in District Burhanpur on Risk and Cost | More... |
4. | Tender No | : | 2261 | Department | : | PHED | District | : | BAU, | Purchase On | : | 12-12-2014 | PAC | : | 775000 | Class | : | C, | Description | : | Construction of shaft well under Ground water recharging work in river Amrawati village Bhavsa and Malvir as per Schedule of quantity in District Burhanpur on Risk and Cost | More... |
5. | Tender No | : | 2268 | Department | : | PHED | District | : | BAU, | Purchase On | : | 12-12-2014 | PAC | : | 620000 | Class | : | C, | Description | : | Construction of shaft well under Ground water recharging work in river Chotiutavali Village Rahipura and Shadra as per Schedule of quantity in District Burhanpur on Risk and Cost | More... |
6. | Tender No | : | 2260 | Department | : | PHED | District | : | BAU, | Purchase On | : | 12-12-2014 | PAC | : | 480000 | Class | : | C, | Description | : | Drilling of 350 150mm 35m depth GP TW on the spot selected by Giohydrologist in various revers in District Burhanpur on Risk and Cost | More... |
7. | Tender No | : | 144 | Department | : | NVDA | District | : | Khargone, | Purchase On | : | 16-12-2014 | PAC | : | 33197000 | Class | : | B, | Description | : | Balance workof Excavation and earth work of Neelkanth, distributory and its minor/and subminor canals taking off from Indira Sagar Project Main canal at RD 58.356 Km including construction of inline structures ,Debitable, | More... |
8. | Tender No | : | 2948 | Department | : | UADD | District | : | Khargone, | Purchase On | : | 15-12-2014 | PAC | : | 2295000 | Class | : | C, | Description | : | Construction of BT Road from Bhagatsingh Marg to Bazar Chouk and upto Kailash Mewada House, Maheshwar | More... |
9. | Tender No | : | 2949 | Department | : | UADD | District | : | Khargone, | Purchase On | : | 15-12-2014 | PAC | : | 4899000 | Class | : | C, | Description | : | Construction of BT Road from Jaistambh Square to Rajrajeshwar Temple, Maheshwar | More... |
10. | Tender No | : | 2950 | Department | : | UADD | District | : | Khargone, | Purchase On | : | 15-12-2014 | PAC | : | 3863000 | Class | : | C, | Description | : | CONSTRUCTION OF BT ROAD AT Nageshwar Marg From Anubhav Medical to Khade Peer | More... |
11. | Tender No | : | 12419 | Department | : | PWD | District | : | SDL, | Purchase On | : | 23-12-2014 | PAC | : | 500000 | Class | : | C, | Description | : | Construction of artificial in semination Sub Center at Vetenary Dispensary Jamuai Block Sohagpur | More... |
12. | Tender No | : | 12420 | Department | : | PWD | District | : | SDL, | Purchase On | : | 23-12-2014 | PAC | : | 500000 | Class | : | C, | Description | : | Construction of artificial in semination Sub Center at Vetenary Dispensary Harii Block Sohagpur | More... |
13. | Tender No | : | 12421 | Department | : | PWD | District | : | SDL, | Purchase On | : | 23-12-2014 | PAC | : | 500000 | Class | : | C, | Description | : | Construction of artificial in semination Sub Center at Vetenary Dispensary Kotma Block Sohagpur | More... |
14. | Tender No | : | 1890 | Department | : | BMC | District | : | BPL, | Purchase On | : | 24-12-2014 | PAC | : | 1580000 | Class | : | C, | Description | : | Supply and installation of Floating fountain water effect 90 ft. height and water dancing system with color changing LED lights at the site of lower lake in front of new police head quarter. | More... |
15. | Tender No | : | 12422 | Department | : | PWD | District | : | SDL, | Purchase On | : | 23-12-2014 | PAC | : | 500000 | Class | : | C, | Description | : | Construction of artificial in semination Sub Center at Vetenary Dispensary Sinduri Block Sohagpur | More... |
16. | Tender No | : | 12423 | Department | : | PWD | District | : | SDL, | Purchase On | : | 23-12-2014 | PAC | : | 500000 | Class | : | C, | Description | : | Construction of artificial in semination Sub Center at Vetenary Dispensary Jarwahi Block Burhar | More... |
17. | Tender No | : | 12424 | Department | : | PWD | District | : | SDL, | Purchase On | : | 23-12-2014 | PAC | : | 500000 | Class | : | C, | Description | : | Construction of artificial in semination Sub Center at Vetenary Dispensary Tetaki Block Gohparu | More... |
18. | Tender No | : | 12425 | Department | : | PWD | District | : | SDL, | Purchase On | : | 23-12-2014 | PAC | : | 500000 | Class | : | C, | Description | : | Construction of artificial in semination Sub Center at Vetenary Dispensary Tikhwa Block Boehari | More... |
19. | Tender No | : | 12426 | Department | : | PWD | District | : | SDL, | Purchase On | : | 23-12-2014 | PAC | : | 500000 | Class | : | C, | Description | : | Construction of artificial in semination Sub Center at Vetenary Dispensary Bhanni Block Boehari | More... |
20. | Tender No | : | 12428 | Department | : | PWD | District | : | SDL, | Purchase On | : | 23-12-2014 | PAC | : | 300000 | Class | : | C, | Description | : | Construction of 2 Nos Sapetic Tank at Sub Jail Beohari. | More... |
21. | Tender No | : | 838 | Department | : | CPA | District | : | BPL, | Purchase On | : | 19-12-2014 | PAC | : | 1379600 | Class | : | C, | Description | : | Replacement of doors windows glass panes and other works in Govt Geetanjali Girls Degree college and Hostel Building Bhopal | More... |
22. | Tender No | : | 12429 | Department | : | PWD | District | : | SDL, | Purchase On | : | 23-12-2014 | PAC | : | 503000 | Class | : | C, | Description | : | Construction of Boundary wall at Vetenary Hospital Bandhabada Length 94 Mtr. | More... |
23. | Tender No | : | 839 | Department | : | CPA | District | : | BPL, | Purchase On | : | 19-12-2014 | PAC | : | 277700 | Class | : | C, | Description | : | Construction of Pathway from Guard room to BAck side of Hostel Building in the campus of Govt Geetanjali girls college Bhopal | More... |
24. | Tender No | : | 12432 | Department | : | PWD | District | : | SDL, | Purchase On | : | 23-12-2014 | PAC | : | 975000 | Class | : | C, | Description | : | AR work of Anuppur Jaitpur Road Km 32.6, 33.4 and 39.6 8 approach of Medium bridge and BT Renewal. | More... |
25. | Tender No | : | 12433 | Department | : | PWD | District | : | SDL, | Purchase On | : | 23-12-2014 | PAC | : | 127000 | Class | : | C, | Description | : | Const. of Tube well including submersible pump hand pump and doakage pit at Vetenary hospital Beohari. | More... |
26. | Tender No | : | 12499 | Department | : | PWD | District | : | UJN, | Purchase On | : | 24-12-2014 | PAC | : | 364775048 | Class | : | A, | Description | : | Widening and Strengthening of Tarana Kanipura Ujjain Road Sub division Tarana. Under Simhansth-2016 FIRST CALL | More... |
27. | Tender No | : | 12495 | Department | : | PWD | District | : | UJN, | Purchase On | : | 24-12-2014 | PAC | : | 934000 | Class | : | C, | Description | : | Renovation Work For Boys Hostel Building at Govt. College Ujjain. Ist Call | More... |
28. | Tender No | : | 1938 | Department | : | MPPGCL | District | : | JBP, | Purchase On | : | 02-01-2015 | PAC | : | 120000000 | Class | : | C, | Description | : | Supply of different Grades of Lubricants / Grease to various Thermal / Hydel Power Stations of MPPGCL | More... |
29. | Tender No | : | 12319 | Department | : | PWD | District | : | REW, | Purchase On | : | 19-12-2014 | PAC | : | 535000 | Class | : | C, | Description | : | Earth work and GSB Repair on Panni Pakra Road km 2 50 km Sub Division Mauganj Second Call | More... |
30. | Tender No | : | 12494 | Department | : | PWD | District | : | UJN, | Purchase On | : | 24-12-2014 | PAC | : | 2000000 | Class | : | C, | Description | : | AR, SR, MOW Work i/c water supply, Sainatary fitting on NRB Khachrod Sub Division. Ist Call | More... |
31. | Tender No | : | 12493 | Department | : | PWD | District | : | UJN, | Purchase On | : | 24-12-2014 | PAC | : | 2000000 | Class | : | C, | Description | : | AR, SR, MOW Work i/c water supply, Sainatary fitting on RB Khachrod Sub Division. Ist Call | More... |
32. | Tender No | : | 1799 | Department | : | MPPGCL | District | : | UMR, | Purchase On | : | 27-12-2014 | PAC | : | 800000 | Class | : | C, | Description | : | Procurement of 3 phase Squirrel cage Induction motor for Stator water Pump AC JOP and FD fan LOP for PH III at SGTPS MPPGCL Birsinghpur | More... |
33. | Tender No | : | 12486 | Department | : | PWD | District | : | UJN, | Purchase On | : | 24-12-2014 | PAC | : | 2000000 | Class | : | C, | Description | : | AR, SR, MOW Work i/c water supply, Sainatary fitting on RB Hospital Section Section No. 06 Ujjain. Ist Call | More... |
34. | Tender No | : | 12482 | Department | : | PWD | District | : | UJN, | Purchase On | : | 24-12-2014 | PAC | : | 2000000 | Class | : | C, | Description | : | AR, SR, MOW Work i/c water supply, Sainatary fitting on RB Freeganj Section No. 02 Ujjain. Ist Call | More... |
35. | Tender No | : | 12483 | Department | : | PWD | District | : | UJN, | Purchase On | : | 24-12-2014 | PAC | : | 2000000 | Class | : | C, | Description | : | AR, SR, MOW Work i/c water supply, Sainatary fitting on NRB Freeganj Section No. 02 Ujjain. Ist Call | More... |
36. | Tender No | : | 12481 | Department | : | PWD | District | : | UJN, | Purchase On | : | 24-12-2014 | PAC | : | 2000000 | Class | : | C, | Description | : | AR, SR, MOW Work i/c water supply, Sainatary fitting on NRB Freeganj Section No. 01 Ujjain. Ist Call | More... |
37. | Tender No | : | 12318 | Department | : | PWD | District | : | REW, | Purchase On | : | 19-12-2014 | PAC | : | 65642000 | Class | : | B, | Description | : | Construction of Residential Qtr including internal electrical fitting at 800 Bedded Sanjay Gandhi Memorial Hospital at Rewa Sub Division No3 Rewa Fifth Call | More... |
38. | Tender No | : | 12471 | Department | : | PWD | District | : | NU, | Purchase On | : | 24-12-2014 | PAC | : | 15851000 | Class | : | C, | Description | : | Balance work of Construction of Singhpur Khurpa Danghidhana Baiharpondi Road Chainage 0-2500 2.50 and 2500-5000 2.50 K.M. Total Length 5 K.M. against Agreement No. 03/DL 13-14 Under Sub Division Narsinghpur | More... |
39. | Tender No | : | 11846 | Department | : | PWD | District | : | REW, | Purchase On | : | 19-12-2014 | PAC | : | 2015000 | Class | : | C, | Description | : | BT Patch Repair on Lalgaon Mangawan road under performance Guaranty Against Agreement No 135DL08 09 Sub Division Mangawan | More... |
40. | Tender No | : | 12384 | Department | : | PWD | District | : | BPL, | Purchase On | : | 22-12-2014 | PAC | : | 1998000 | Class | : | C, | Description | : | AR SR deposit anurakshan and other repair work under Shyamla Hills Section Bhopal. | More... |
41. | Tender No | : | 1974 | Department | : | MPPGCL | District | : | UMR, | Purchase On | : | 30-12-2014 | PAC | : | 717559 | Class | : | O, | Description | : | Providing Periodic maintenance service of GEIP make PLC system of AHP of unit no. 1 and 2, SGTPS, BRS. as per given schedule of work | More... |
42. | Tender No | : | 2502 | Department | : | PHED | District | : | SEH, | Purchase On | : | 23-12-2014 | PAC | : | 985000 | Class | : | C, | Description | : | Engineering procurement construction testing commissioning trial run and operation and maintenance of various components of Mundla Village Rural Water Supply Scheme Distt Sehore MP from the Source tube well located near Village MundlaTehsil Ashta District Sehore in Single Package on Turn key job basis | More... |
43. | Tender No | : | 2505 | Department | : | PHED | District | : | SEH, | Purchase On | : | 23-12-2014 | PAC | : | 977000 | Class | : | C, | Description | : | Engineering procurement construction testing commissioning trial run and operation and maintenance of various components of Basia Village Rural Water Supply Scheme Distt Sehore MP from the Source tube well located near Village Basia Tehsil Sehore District Sehore in Single Package on Turn key job basis | More... |
44. | Tender No | : | 2504 | Department | : | PHED | District | : | SEH, | Purchase On | : | 23-12-2014 | PAC | : | 964000 | Class | : | C, | Description | : | Engineering procurement construction testing commissioning trial run and operation and maintenance of various components of Barkheda Village Rural Water Supply Scheme Distt Sehore MP from the Source tube well located near Village Barkheda Tehsil Sehore District Sehore in Single Package on Turn key job basis | More... |
45. | Tender No | : | 2503 | Department | : | PHED | District | : | SEH, | Purchase On | : | 23-12-2014 | PAC | : | 981000 | Class | : | C, | Description | : | Engineering procurement construction testing commissioning trial run and operation and maintenance of various components of Achharohi Village Rural Water Supply Scheme Distt Sehore MP from the Source tube well located near Village AchharohiTehsil Sehore District Sehore in Single Package on Turn key job basis | More... |
46. | Tender No | : | 2506 | Department | : | PHED | District | : | SEH, | Purchase On | : | 23-12-2014 | PAC | : | 982000 | Class | : | C, | Description | : | Engineering procurement construction testing commissioning trial run and operation and maintenance of various components of Karanjkheda Village Rural Water Supply Scheme Distt Sehore MP from the Source tube well located near Village Karanjkheda Tehsil Sehore District Sehore in Single Package on Turn key job basis | More... |
47. | Tender No | : | 2507 | Department | : | PHED | District | : | SEH, | Purchase On | : | 23-12-2014 | PAC | : | 1045000 | Class | : | C, | Description | : | Engineering procurement construction testing commissioning trial run and operation and maintenance of various components of Sangrampur Village Rural Water Supply Scheme Distt Sehore MP from the Source tube well located near Village Sangrampur Tehsil Sehore District Sehore in Single Package on Turn key job basis | More... |
48. | Tender No | : | 2516 | Department | : | PHED | District | : | JBP, | Purchase On | : | 20-12-2014 | PAC | : | 750000 | Class | : | C, | Description | : | Design construction testing and commissioning of RCC Over Head Tank Cap 70 Kl and Staging 12 Mtr At Village Pawla Block Shahpura | More... |
49. | Tender No | : | 2518 | Department | : | PHED | District | : | JBP, | Purchase On | : | 20-12-2014 | PAC | : | 740000 | Class | : | C, | Description | : | Design, construction, testing and commissioning of RCC Over Head Tank Cap 65 Kl and Staging 12 Mtr At Village Kakardehi Block Majholi | More... |
50. | Tender No | : | 2523 | Department | : | PHED | District | : | UJN, | Purchase On | : | 24-12-2014 | PAC | : | 590000 | Class | : | C, | Description | : | Excavation, Laying, Jointing, Testing, Backfilling and Commissioning with related civil works for 90 to 110 mm outer dia UPVC Pipeline in 3200 m length in Village Meen, Block Ghatiya, District Ujjain | More... |
51. | Tender No | : | 2524 | Department | : | PHED | District | : | UJN, | Purchase On | : | 24-12-2014 | PAC | : | 552000 | Class | : | C, | Description | : | Excavation, Laying, Jointing, Testing, Backfilling and Commissioning with related civil works for 90 to 110mm outer dia UPVC Pipeline in 2400 m length in Village Tulaheda, Block Ghatiya, District Ujjain | More... |
52. | Tender No | : | 2519 | Department | : | PHED | District | : | Raisen, | Purchase On | : | 22-12-2014 | PAC | : | 900000 | Class | : | C, | Description | : | Design and construction of RCC OVER HEAD TANKS on turn key job basis under water supply Schemes of village Dhaka chapna Block Sanchi Distt Raisen MP | More... |
53. | Tender No | : | 2520 | Department | : | PHED | District | : | Raisen, | Purchase On | : | 22-12-2014 | PAC | : | 960000 | Class | : | C, | Description | : | Design and construction of RCC OVER HEAD TANKS on turn key job basis under water supply Schemes of village Niwadi Block Udaipura Distt Raisen MP | More... |
54. | Tender No | : | 2521 | Department | : | PHED | District | : | RCHUR, | Purchase On | : | 22-12-2014 | PAC | : | 1200000 | Class | : | C, | Description | : | Design and construction of RCC OVER HEAD TANKS on turn key job basis under water supply Schemes of village Ucher Block Sanchi Distt Raisen MP | More... |
55. | Tender No | : | 2522 | Department | : | PHED | District | : | Raisen, | Purchase On | : | 22-12-2014 | PAC | : | 300000 | Class | : | C, | Description | : | Design and construction of RCC ground level tank on turn key job basis under water supply Schemes of village Jhamar Block Gairatganj Distt Raisen MP | More... |
56. | Tender No | : | 2525 | Department | : | PHED | District | : | Raisen, | Purchase On | : | 22-12-2014 | PAC | : | 760000 | Class | : | C, | Description | : | Construction of RCC Senatary dugwell Size 9x15 meter in Village Sangrampur Block Sanchi District Raisen | More... |
57. | Tender No | : | 2529 | Department | : | PHED | District | : | JBP, | Purchase On | : | 24-12-2014 | PAC | : | 710000 | Class | : | C, | Description | : | Design, construction, testing and commissioning of RCC Over Head Tank Cap 50 Kl and Staging 15 Mtr At Village Madhaparaswara Block Sihora | More... |
58. | Tender No | : | 2532 | Department | : | PHED | District | : | BZU, | Purchase On | : | 29-12-2014 | PAC | : | 1350000 | Class | : | C, | Description | : | Design and Construction of R.C.C. Over Head Tank at village Dedpani capacity 140 KL and staging 12 mtr. The work includes all the material and labour required and testing commissioning complete on TURN KEY JOB basis under under Water Supply Scheme for villages Dedpani in Bhainsdehi block in Distt Betul | More... |
59. | Tender No | : | 2528 | Department | : | PHED | District | : | JBP, | Purchase On | : | 24-12-2014 | PAC | : | 700000 | Class | : | C, | Description | : | esign, construction, testing and commissioning of RCC Over Head Tank Cap 50 Kl and Staging 12 Mtr At Village Ranital Block Sihora | More... |
60. | Tender No | : | 2527 | Department | : | PHED | District | : | JBP, | Purchase On | : | 24-12-2014 | PAC | : | 700000 | Class | : | C, | Description | : | Design, construction, testing and commissioning of RCC Over Head Tank Cap 50 Kl and Staging 12 Mtr At Village Mohla Block Majholi | More... |
61. | Tender No | : | 2526 | Department | : | PHED | District | : | JBP, | Purchase On | : | 24-12-2014 | PAC | : | 700000 | Class | : | C, | Description | : | Design, construction, testing and commissioning of RCC Over Head Tank Cap 50 Kl and Staging 12 Mtr At Village Nandghat Block Majholi | More... |
62. | Tender No | : | 2424 | Department | : | PHED | District | : | UJN, | Purchase On | : | 22-12-2014 | PAC | : | 3297000 | Class | : | C, | Description | : | Design, Manufacturing, Installation of Floating Barge for mounting of Submerged Centrifugal Pump sets for pumping water from Sahib khedi Tank at Ujjain including Design, Manufacturing, Installation of 3 Wet Installed, Submerged Centrifugal Pump Sets of 2980 lpm discharge at 20 m head along with control panel, delivery piping with valves, specials and all accessories , Trial run for three months complete under Water Supply Arrangements for Simhastha 2016. | More... |
63. | Tender No | : | 2425 | Department | : | PHED | District | : | UJN, | Purchase On | : | 22-12-2014 | PAC | : | 1142000 | Class | : | C, | Description | : | Preparation of Detailed Project Report for Engineering including planning, surveying, designing, drawing, estimation and preparation of tender document for execution of DPR for disposal of waste water generated during Simhastha 2016, mela area along with Ujjain city at Ujjain, Madhya Pradesh. | More... |
64. | Tender No | : | 2535 | Department | : | PHED | District | : | BZU, | Purchase On | : | 29-12-2014 | PAC | : | 1160000 | Class | : | C, | Description | : | Regular Inspection, maintenance, greasing and other allied maintenance works of 969 Hand pumps of 79 villages in Chicholi block of Betul District. | More... |
65. | Tender No | : | 2534 | Department | : | PHED | District | : | BZU, | Purchase On | : | 29-12-2014 | PAC | : | 1150000 | Class | : | C, | Description | : | Design and Construction of R.C.C. Over Head Tank at village Kujba capacity 100 KL and staging 12 mtr. The work includes all the material and labour required and testing commissioning complete on TURN KEY JOB basis under under Water Supply Scheme for villages Kujba in Amla block in Distt Betul M.P. | More... |
66. | Tender No | : | 2533 | Department | : | PHED | District | : | BZU, | Purchase On | : | 29-12-2014 | PAC | : | 1150000 | Class | : | C, | Description | : | Design and Construction of R.C.C. Over Head Tank at village Sallaiya capacity 100 KL and staging 12 mtr. The work includes all the material and labour required and testing commissioning complete on TURN KEY JOB basis under under Water Supply Scheme for villages Sallaiya in Ghodadongri block in Distt Betul M.P. | More... |
67. | Tender No | : | 2494 | Department | : | PHED | District | : | UMR, | Purchase On | : | 17-12-2014 | PAC | : | 1900000 | Class | : | C, | Description | : | SUPPLY AND INSTALLATION OF PRE FEBRICATED CEMENT FIBER REDYMADE PORTABLE PUMP HOUSE SIZE 2.30X2.4X2.1 M AT VERIOUSE VILLAGES IN DISTRICT UMARIA 20 NO | More... |
|
For any queries or support regarding tender please call us on 0755-4078644/45/46 or mail us at support@tenderalert.in..
|
| DISCLAIMER: The information contained in this communication, including any attachments (‘email’) is privileged, confidential or otherwise protected by disclosure and is intended only for the individuals or entities named above and any others who have been specificALLy authorized to receive it. You will appreciate that e-mail transmission cannot be guaranteed to be secure or error-free as its contents are susceptible to loss, damage, interception, destruction, etc. Before opening any attachments please check them for viruses and defects. Please note that any views or opinions presented in this email are those of the author and do not necessarily represent those of OSMO IT Solution Pvt. Ltd. (including its TenderAlert.in).
|