| Dear MP-BLOG USER, We are pleased to inform you that the various Department, Government of Madhya Pradesh have published these Tenders. You can check more information on www.tenderalert.in. |
| 1. | Tender No | : | 13517 | Department | : | PWD | District | : | BRNE, | Purchase On | : | 27-01-2015 | PAC | : | 200000 | Class | : | C, | Description | : | Construction of Drainage Line in Sub Jail Sendhwa. | More... |
2. | Tender No | : | 13516 | Department | : | PWD | District | : | BRBK, | Purchase On | : | 27-01-2015 | PAC | : | 250000 | Class | : | C, | Description | : | Renovation Work of Sub Registrar Office Rajpur | More... |
3. | Tender No | : | 13515 | Department | : | PWD | District | : | BRNE, | Purchase On | : | 27-01-2015 | PAC | : | 1198000 | Class | : | C, | Description | : | Repair Of Anganwadi Buildings 13 nos under Rajpur Sub Division Group 7 | More... |
4. | Tender No | : | 13514 | Department | : | PWD | District | : | BRNE, | Purchase On | : | 27-01-2015 | PAC | : | 1825000 | Class | : | C, | Description | : | Repair Of Anganwadi Buildings 21 nos under Rajpur Sub Division Group 6 | More... |
5. | Tender No | : | 13513 | Department | : | PWD | District | : | BRNE, | Purchase On | : | 27-01-2015 | PAC | : | 1902000 | Class | : | C, | Description | : | Repair Of Anganwadi Buildings 21 nos under Rajpur Sub Division Group 4 | More... |
6. | Tender No | : | 13137 | Department | : | PWD | District | : | SFY, | Purchase On | : | 17-01-2015 | PAC | : | 500000 | Class | : | C, | Description | : | B.T. Patch repair work on Ranayal Approach Road in Km 1 to 9/4 Sub Division Shujalpur | More... |
7. | Tender No | : | 13136 | Department | : | PWD | District | : | SFY, | Purchase On | : | 17-01-2015 | PAC | : | 1000000 | Class | : | C, | Description | : | B.T. Patch repair work on Jethra Jod to Chandbad Road in Km 12 to 34 Sub Division Shujalpur | More... |
8. | Tender No | : | 13135 | Department | : | PWD | District | : | SFY, | Purchase On | : | 17-01-2015 | PAC | : | 1000000 | Class | : | C, | Description | : | B.T. Patch repair work on Jethra Jod to Chandbad Road in Km 1 to 10 Sub Division Shujalpur | More... |
9. | Tender No | : | 13134 | Department | : | PWD | District | : | SFY, | Purchase On | : | 17-01-2015 | PAC | : | 1000000 | Class | : | C, | Description | : | B.T. Patch repair work on Kalapipal Khamlay Amlay Road in Km 18 to 21 and 32 Sub Division Shujalpur | More... |
10. | Tender No | : | 13133 | Department | : | PWD | District | : | SFY, | Purchase On | : | 17-01-2015 | PAC | : | 1000000 | Class | : | C, | Description | : | B.T. Patch repair work on Polay Ranayal Road in Km 16 to 20 Sub Division Shujalpur | More... |
11. | Tender No | : | 13132 | Department | : | PWD | District | : | SFY, | Purchase On | : | 17-01-2015 | PAC | : | 1500000 | Class | : | C, | Description | : | B.T. Patch repair work on Polay Ranayal Road in Km 1 to 15 Sub Division Shujalpur | More... |
12. | Tender No | : | 13486 | Department | : | PWD | District | : | DAA, | Purchase On | : | 27-01-2015 | PAC | : | 7857000 | Class | : | C, | Description | : | BalanceWork On the risk and cost of previous contractor Shri Indrapal Singh Dangi Costruction of Indergarh Kamad Road Length 30.20 K.M | More... |
13. | Tender No | : | 13481 | Department | : | PWD | District | : | DAA, | Purchase On | : | 27-01-2015 | PAC | : | 329000 | Class | : | C, | Description | : | Balance work Construction of Aganwadi Building at village Sirol Block Datia | More... |
14. | Tender No | : | 13477 | Department | : | PWD | District | : | DAA, | Purchase On | : | 27-01-2015 | PAC | : | 2669000 | Class | : | C, | Description | : | BalanceWork On the risk and cost of previous contractor Costruction of Basai Hasanpur Road Length 2.64 K.M | More... |
15. | Tender No | : | 13475 | Department | : | PWD | District | : | DAA, | Purchase On | : | 27-01-2015 | PAC | : | 386000 | Class | : | C, | Description | : | Construction of civil work for Lift at Distt Court Building Datia | More... |
16. | Tender No | : | 13476 | Department | : | PWD | District | : | DAA, | Purchase On | : | 27-01-2015 | PAC | : | 50000 | Class | : | C, | Description | : | Special Repair Work in Govt. Residential Quater No.H 51 P W D Colony Thandi Sadak DATIA | More... |
17. | Tender No | : | 13408 | Department | : | PWD | District | : | Dhar, | Purchase On | : | 16-01-2015 | PAC | : | 3000000 | Class | : | C, | Description | : | Repair of roads of Division Dhar under P.G. second call | More... |
18. | Tender No | : | 13409 | Department | : | PWD | District | : | Dhar, | Purchase On | : | 16-01-2015 | PAC | : | 644000 | Class | : | C, | Description | : | Construction of WC and Bath for Gents and Ladies at Balram Mandir Nageshwar Temple Badnawar. Second Call | More... |
19. | Tender No | : | 13407 | Department | : | PWD | District | : | Dhar, | Purchase On | : | 16-01-2015 | PAC | : | 3063000 | Class | : | C, | Description | : | B.T renewal of km 8/4 to 10/2 total 2.00km on Ghoda choupati to aamkheda .Third call. | More... |
20. | Tender No | : | 13406 | Department | : | PWD | District | : | Dhar, | Purchase On | : | 16-01-2015 | PAC | : | 31320000 | Class | : | B, | Description | : | Repair and renovation of District court building at Dhar. Third call | More... |
21. | Tender No | : | 13436 | Department | : | PWD | District | : | SEH, | Purchase On | : | 27-01-2015 | PAC | : | 650000 | Class | : | C, | Description | : | Construction of Boundry wall at S.P.Banglow Mandi Sehore | More... |
22. | Tender No | : | 13435 | Department | : | PWD | District | : | SEH, | Purchase On | : | 27-01-2015 | PAC | : | 1000000 | Class | : | C, | Description | : | Anurakshan work in Govt. Non Resi. Building in Division Sehore | More... |
23. | Tender No | : | 13434 | Department | : | PWD | District | : | SEH, | Purchase On | : | 27-01-2015 | PAC | : | 1000000 | Class | : | C, | Description | : | Anurakshan work in Govt. Resi. Building in Division Sehore | More... |
24. | Tender No | : | 13185 | Department | : | PWD | District | : | HD, | Purchase On | : | 19-01-2015 | PAC | : | 1000000 | Class | : | C, | Description | : | Special repair work in sub jail harda. | More... |
25. | Tender No | : | 13184 | Department | : | PWD | District | : | HD, | Purchase On | : | 19-01-2015 | PAC | : | 1995000 | Class | : | C, | Description | : | Special repair of R/B and N/R judicial building harda. | More... |
26. | Tender No | : | 13183 | Department | : | PWD | District | : | HD, | Purchase On | : | 19-01-2015 | PAC | : | 3380000 | Class | : | C, | Description | : | Construction of balance work of kasarni jhadpa road risk and cost of contractor | More... |
27. | Tender No | : | 13182 | Department | : | PWD | District | : | HD, | Purchase On | : | 19-01-2015 | PAC | : | 940000 | Class | : | C, | Description | : | Necessary maintenance at sanyasa approach road under performance guarantee km 4.53 | More... |
28. | Tender No | : | 13181 | Department | : | PWD | District | : | HD, | Purchase On | : | 19-01-2015 | PAC | : | 1100000 | Class | : | C, | Description | : | Necessary maintenance at harda kayagoan via nahalkhaeda road under performance gaurantee km 9.00 | More... |
29. | Tender No | : | 13180 | Department | : | PWD | District | : | HD, | Purchase On | : | 19-01-2015 | PAC | : | 1800000 | Class | : | C, | Description | : | Maintenance and repair of FDR damaged road and culvert bridge under sub division harda | More... |
30. | Tender No | : | 13179 | Department | : | PWD | District | : | HD, | Purchase On | : | 19-01-2015 | PAC | : | 10026000 | Class | : | C, | Description | : | Construction of balance work of gullash- nandra alampur handia road risk and cost of contractor | More... |
31. | Tender No | : | 13178 | Department | : | PWD | District | : | HD, | Purchase On | : | 19-01-2015 | PAC | : | 27157000 | Class | : | C, | Description | : | Construction of balance work of mashangoan handia road at risk and cost of contractor | More... |
32. | Tender No | : | 13495 | Department | : | PWD | District | : | Alirajpur, | Purchase On | : | 20-01-2015 | PAC | : | 80000 | Class | : | C, | Description | : | Ordinary Special repairs of Sub Registar Office at Bhabra under Sub Division Jobat | More... |
33. | Tender No | : | 13494 | Department | : | PWD | District | : | Alirajpur, | Purchase On | : | 20-01-2015 | PAC | : | 173000 | Class | : | C, | Description | : | Ordinary Special repairs in Sub Registar Office at Jobat under Sub Division Jobat | More... |
34. | Tender No | : | 13492 | Department | : | PWD | District | : | Alirajpur, | Purchase On | : | 20-01-2015 | PAC | : | 230000 | Class | : | C, | Description | : | Ordinary Special repairs in Police Station Jobat in Residential Quarters under Sub Division Jobat | More... |
35. | Tender No | : | 13489 | Department | : | PWD | District | : | Alirajpur, | Purchase On | : | 20-01-2015 | PAC | : | 49000 | Class | : | C, | Description | : | Ordinary Special repairs Police Department Residential Quarters under Sub Division Jobat | More... |
36. | Tender No | : | 13487 | Department | : | PWD | District | : | Alirajpur, | Purchase On | : | 20-01-2015 | PAC | : | 49000 | Class | : | C, | Description | : | Ordinary Special repairs Assistant Sub inspector Quaters under Sub Division Alirajpur | More... |
37. | Tender No | : | 13484 | Department | : | PWD | District | : | Alirajpur, | Purchase On | : | 20-01-2015 | PAC | : | 49000 | Class | : | C, | Description | : | Ordinary Special repairs Sub inspector Quarter under Sub Division Alirajpur | More... |
38. | Tender No | : | 13482 | Department | : | PWD | District | : | Alirajpur, | Purchase On | : | 20-01-2015 | PAC | : | 149000 | Class | : | C, | Description | : | Ordinary Special repairs of Police Station Building Roof repairing and water Proffing Treatment under Sub Division Alirajpur | More... |
39. | Tender No | : | 13480 | Department | : | PWD | District | : | Alirajpur, | Purchase On | : | 20-01-2015 | PAC | : | 180000 | Class | : | C, | Description | : | Ordinary Special repairs of Police Control Room in Barracks Two Two Late Bath and Seftick Tank at Alirajpur under Sub Division Alirajpur | More... |
40. | Tender No | : | 13527 | Department | : | PWD | District | : | BRNE, | Purchase On | : | 27-01-2015 | PAC | : | 2000000 | Class | : | C, | Description | : | AR. SR. MOW. and Repair Work on Govt.Distt. Hospital Barwani. | More... |
41. | Tender No | : | 13526 | Department | : | PWD | District | : | BRNE, | Purchase On | : | 27-01-2015 | PAC | : | 2000000 | Class | : | C, | Description | : | AR. SR. MOW. and Repair Work on Govt. Non Residencial Building Under Sub Division Sendhwa | More... |
42. | Tender No | : | 13525 | Department | : | PWD | District | : | BRNE, | Purchase On | : | 27-01-2015 | PAC | : | 2000000 | Class | : | C, | Description | : | AR. SR. MOW. and Repair Work on Govt. Residencial Building Under Sub Division Sendhwa | More... |
43. | Tender No | : | 13524 | Department | : | PWD | District | : | BRNE, | Purchase On | : | 27-01-2015 | PAC | : | 2000000 | Class | : | C, | Description | : | AR. SR. MOW. and Repair Work on Govt. Non Residencial Building Under Sub Division Rajpur | More... |
44. | Tender No | : | 13523 | Department | : | PWD | District | : | RPR, | Purchase On | : | 27-01-2015 | PAC | : | 2000000 | Class | : | C, | Description | : | AR. SR. MOW. and Repair Work on Govt.Residencial Building Under Sub Division Rajpur | More... |
45. | Tender No | : | 13522 | Department | : | PWD | District | : | BRNE, | Purchase On | : | 27-01-2015 | PAC | : | 2000000 | Class | : | C, | Description | : | AR. SR. MOW. and Repair Work on Govt.Residencial Building Under Sub Division Barwani | More... |
46. | Tender No | : | 13521 | Department | : | PWD | District | : | BRNE, | Purchase On | : | 27-01-2015 | PAC | : | 2000000 | Class | : | C, | Description | : | AR. SR. MOW. and Repair Work on Govt. Non Residencial Building Under Sub Division Barwani | More... |
47. | Tender No | : | 13520 | Department | : | PWD | District | : | BRNE, | Purchase On | : | 27-01-2015 | PAC | : | 2000000 | Class | : | C, | Description | : | Patch repair work on various roads under sub Division Sendhwa. | More... |
48. | Tender No | : | 13519 | Department | : | PWD | District | : | RPR, | Purchase On | : | 27-01-2015 | PAC | : | 2000000 | Class | : | C, | Description | : | Patch repair work on various roads under sub Division Rajpur | More... |
49. | Tender No | : | 13518 | Department | : | PWD | District | : | BRNE, | Purchase On | : | 27-01-2015 | PAC | : | 2000000 | Class | : | C, | Description | : | Patch repair work on various roads uunder sub Division Barwani | More... |
50. | Tender No | : | 12984 | Department | : | PWD | District | : | Dindori, | Purchase On | : | 15-01-2015 | PAC | : | 1965000 | Class | : | C, | Description | : | New B.T. work in km. 0 to 380 total 380 Meter at Roosa-Gopalpur Main road to Chapar tola School Approach Road. Ist Call | More... |
51. | Tender No | : | 12983 | Department | : | PWD | District | : | Dindori, | Purchase On | : | 15-01-2015 | PAC | : | 1636000 | Class | : | C, | Description | : | Const. of Slab Culvert instead of hume culvert at PWD Rest House approach road Shahpura under Nagar Panchayat Area. Ist Call | More... |
52. | Tender No | : | 12893 | Department | : | PWD | District | : | Dindori, | Purchase On | : | 15-01-2015 | PAC | : | 856000 | Class | : | C, | Description | : | Renovation work in Govt. H.S.S. Neosa Ist Call | More... |
53. | Tender No | : | 12892 | Department | : | PWD | District | : | Dindori, | Purchase On | : | 15-01-2015 | PAC | : | 1985000 | Class | : | C, | Description | : | Construction of C.C. Road in Km. 0.20 of Dagouna Approach Road Ist Call | More... |
54. | Tender No | : | 12891 | Department | : | PWD | District | : | Dindori, | Purchase On | : | 15-01-2015 | PAC | : | 2000000 | Class | : | C, | Description | : | B.T. Renewal work Total 2.80 km. of Chada Approach Road. Ist Call | More... |
55. | Tender No | : | 12890 | Department | : | PWD | District | : | Dindori, | Purchase On | : | 15-01-2015 | PAC | : | 1322000 | Class | : | C, | Description | : | Const. of WBM Renewal and New B.T. work at Mudki to Chalan tola Approach road length 1.00 km. 2nd Call | More... |
56. | Tender No | : | 13351 | Department | : | PWD | District | : | HBD, | Purchase On | : | 19-01-2015 | PAC | : | 4760000 | Class | : | C, | Description | : | BT patch repair and BT renewal work in Km. 8 to 12 at Semri to Sangakheda road. | More... |
57. | Tender No | : | 13350 | Department | : | PWD | District | : | HBD, | Purchase On | : | 19-01-2015 | PAC | : | 6845000 | Class | : | C, | Description | : | Construction of fee counter hall and other repairing works including electrification at Govt. Home Science College, Hoshangabad. | More... |
58. | Tender No | : | 13349 | Department | : | PWD | District | : | HBD, | Purchase On | : | 19-01-2015 | PAC | : | 300000 | Class | : | C, | Description | : | White washing colour washing and painting work at Rajbhawan, Pachmarhi. | More... |
59. | Tender No | : | 13348 | Department | : | PWD | District | : | HBD, | Purchase On | : | 19-01-2015 | PAC | : | 1000000 | Class | : | C, | Description | : | Providing Electrification Renovation and Restoration work in Non residential and Residential buildings AR, SR, Deposit work, MOW work. | More... |
60. | Tender No | : | 13195 | Department | : | PWD | District | : | HD, | Purchase On | : | 19-01-2015 | PAC | : | 500000 | Class | : | C, | Description | : | Painting and Figring work culverts minor bridges km. 0.2, 5th km. boards guard stone in various roads of sub division Harda | More... |
61. | Tender No | : | 13194 | Department | : | PWD | District | : | HD, | Purchase On | : | 19-01-2015 | PAC | : | 500000 | Class | : | C, | Description | : | Painting and Figring work culverts minor bridges km. 0.2 5th km. boards guard stone in various roads of sub division khirkiya | More... |
62. | Tender No | : | 13193 | Department | : | PWD | District | : | HD, | Purchase On | : | 19-01-2015 | PAC | : | 798000 | Class | : | C, | Description | : | Electrification work PHC and G H Type Quarter at Sontalai. | More... |
63. | Tender No | : | 13192 | Department | : | PWD | District | : | HD, | Purchase On | : | 19-01-2015 | PAC | : | 1000000 | Class | : | C, | Description | : | S/R work repair culvert on baranga chokdi via dhanwada pahanpaat km 15/8 and khirkiya charua aoliya road in km 30/10 34/10 | More... |
64. | Tender No | : | 13191 | Department | : | PWD | District | : | HD, | Purchase On | : | 19-01-2015 | PAC | : | 1930000 | Class | : | C, | Description | : | B.T.patch repair of pot holes of sirali charuwa road Km. 5 to 12 of khirkiya sub dn | More... |
65. | Tender No | : | 13190 | Department | : | PWD | District | : | HD, | Purchase On | : | 19-01-2015 | PAC | : | 1990000 | Class | : | C, | Description | : | B.T.patch repair of pot holes for various road of handia section under A/R/P.G. of khirkiya sub dn. | More... |
66. | Tender No | : | 13189 | Department | : | PWD | District | : | HD, | Purchase On | : | 19-01-2015 | PAC | : | 500000 | Class | : | C, | Description | : | Necessary maintenance at muhalkala pahatkala road under performance guarantee km 6.00 | More... |
67. | Tender No | : | 13188 | Department | : | PWD | District | : | HD, | Purchase On | : | 19-01-2015 | PAC | : | 500000 | Class | : | C, | Description | : | Necessary maintenance at amasel dholgaon road under performance guarantee km 7.40 | More... |
68. | Tender No | : | 13187 | Department | : | PWD | District | : | HD, | Purchase On | : | 19-01-2015 | PAC | : | 475000 | Class | : | C, | Description | : | Upgradation of balance work vetenary hospital handia building i/c electrification on risk and cost of contractor | More... |
69. | Tender No | : | 13186 | Department | : | PWD | District | : | HD, | Purchase On | : | 19-01-2015 | PAC | : | 7671000 | Class | : | C, | Description | : | B.T. renewal work of handia mangrul joga road. | More... |
70. | Tender No | : | 3094 | Department | : | UADD | District | : | HBD, | Purchase On | : | 19-01-2015 | PAC | : | 1463000 | Class | : | C, | Description | : | Shiftting of water supply pipe line on NH69, Itarsi | More... |
71. | Tender No | : | 3093 | Department | : | UADD | District | : | HBD, | Purchase On | : | 19-01-2015 | PAC | : | 1403000 | Class | : | C, | Description | : | Construction of community hall Rainbasera in bus stand campus Itarsi | More... |
72. | Tender No | : | 3091 | Department | : | UADD | District | : | HBD, | Purchase On | : | 27-01-2015 | PAC | : | 14252800 | Class | : | C, | Description | : | Construction of 1048 Twin Pit Individual Household Toilet Under CMUSM Hoshangabad | More... |
73. | Tender No | : | 3083 | Department | : | UADD | District | : | DWX, | Purchase On | : | 07-02-2015 | PAC | : | 206700000 | Class | : | A, | Description | : | Construction of 432 houses with Transit house and related Development work at Rajiv Nagar under RAY | More... |
74. | Tender No | : | 3084 | Department | : | UADD | District | : | DWX, | Purchase On | : | 07-02-2015 | PAC | : | 138100000 | Class | : | A, | Description | : | Construction of 240 houses and related Development work at Soniya Nagar under RAY | More... |
75. | Tender No | : | 3085 | Department | : | UADD | District | : | DWX, | Purchase On | : | 07-02-2015 | PAC | : | 86150000 | Class | : | B, | Description | : | Construction of 240 houses with transit house at Soniya Nagar under RAY | More... |
76. | Tender No | : | 848 | Department | : | UMC | District | : | UJN, | Purchase On | : | 02-02-2015 | PAC | : | 995000 | Class | : | C, | Description | : | Development Work of Garden at Jiwaji Ganj Hospital in ward no. 10. | More... |
77. | Tender No | : | 847 | Department | : | UMC | District | : | UJN, | Purchase On | : | 02-02-2015 | PAC | : | 995000 | Class | : | C, | Description | : | Construction of Hall Work at Valmiki dham Temple in ward no. 10. | More... |
78. | Tender No | : | 846 | Department | : | UMC | District | : | UJN, | Purchase On | : | 02-02-2015 | PAC | : | 1000000 | Class | : | C, | Description | : | Construction of Patch And Repairing Work at Different Roads in Zone No. 02. | More... |
79. | Tender No | : | 845 | Department | : | UMC | District | : | UJN, | Purchase On | : | 02-02-2015 | PAC | : | 1910000 | Class | : | C, | Description | : | Construction of Asphalting Road Work at Vallabh Nagar in Ward No. 43. | More... |
80. | Tender No | : | 844 | Department | : | UMC | District | : | UJN, | Purchase On | : | 02-02-2015 | PAC | : | 1305000 | Class | : | C, | Description | : | Construction of Cement Concrete Work at Maitreyi Chatrawas in Ward No. 44. | More... |
81. | Tender No | : | 843 | Department | : | UMC | District | : | UJN, | Purchase On | : | 02-02-2015 | PAC | : | 363000 | Class | : | C, | Description | : | Construction of Cross Drain Work at Zero Point Maxi Road in Ujjain | More... |
82. | Tender No | : | 842 | Department | : | UMC | District | : | UJN, | Purchase On | : | 02-02-2015 | PAC | : | 1955000 | Class | : | C, | Description | : | Construction of Cement Concrete Block Work at Hanuman Naka Square in ward no. 35. | More... |
83. | Tender No | : | 841 | Department | : | UMC | District | : | UJN, | Purchase On | : | 02-02-2015 | PAC | : | 1800000 | Class | : | C, | Description | : | Construction of Community Hall Work at Mahakal Vanijya Kendra in ward no. 51. | More... |
84. | Tender No | : | 2834 | Department | : | PHED | District | : | UJN, | Purchase On | : | 27-01-2015 | PAC | : | 17883000 | Class | : | C, | Description | : | Design, Supply, Erection, Testing and Commissioning of 2 x 2000 KVA, 33 KV / 0.44 KV Electric Sub-Station, at Gaughat, with accessories under Water Supply Arrangements for Simhastha-2016. | More... |
85. | Tender No | : | 2836 | Department | : | PHED | District | : | UJN, | Purchase On | : | 27-01-2015 | PAC | : | 565000 | Class | : | C, | Description | : | Construction of RCC framed Brick Masonry Pump House of size 6.0 m x 4.0 m x 3.60 m and toilet block etc complete near Sahibkhedi Tank, Ujjain. | More... |
86. | Tender No | : | 2835 | Department | : | PHED | District | : | UJN, | Purchase On | : | 27-01-2015 | PAC | : | 7243000 | Class | : | C, | Description | : | Engineering, Procurement, Construction, Testing, Commissioning, Trial run and Operation and Maintenance Upto June 2016 of various components of the Water Supply Arrangements in Gadkalika Area like Construction of RCC Over Head Tank of Capacity 250 KL at 15.0 m, Sump of Capacity 50 KL, Providing , Laying, Jointing, | More... |
|
For any queries or support regarding tender please call us on 0755-4078644/45/46 or mail us at support@tenderalert.in..
|
| DISCLAIMER: The information contained in this communication, including any attachments (‘email’) is privileged, confidential or otherwise protected by disclosure and is intended only for the individuals or entities named above and any others who have been specificALLy authorized to receive it. You will appreciate that e-mail transmission cannot be guaranteed to be secure or error-free as its contents are susceptible to loss, damage, interception, destruction, etc. Before opening any attachments please check them for viruses and defects. Please note that any views or opinions presented in this email are those of the author and do not necessarily represent those of OSMO IT Solution Pvt. Ltd. (including its TenderAlert.in).
|