|
3. | Tender No | : | 771 | Department | : | UMC | District | : | UJN, |
Purchase On | : | 17-12-2014 | PAC | : | 4599000 | Class | : | C, | |
Description | : | CONSERVATION AND DEVELOPMENT OF PUSHKAR SAGAR | More... |
4. | Tender No | : | 770 | Department | : | UMC | District | : | UJN, |
Purchase On | : | 17-12-2014 | PAC | : | 8800000 | Class | : | C, | |
Description | : | CONSERVATION AND DEVELOPMENT OF KSHIR SAGAR | More... |
5. | Tender No | : | 11505 | Department | : | PWD | District | : | Guna, |
Purchase On | : | 29-11-2014 | PAC | : | 500000 | Class | : | C, | |
Description | : | AR SR Work of Culvert in Bajrangarh Karod Section | More... |
6. | Tender No | : | 11504 | Department | : | PWD | District | : | Guna, |
Purchase On | : | 29-11-2014 | PAC | : | 250000 | Class | : | C, | |
Description | : | AR SR Work of Culvert in Bamori Section | More... |
7. | Tender No | : | 11503 | Department | : | PWD | District | : | Guna, |
Purchase On | : | 29-11-2014 | PAC | : | 250000 | Class | : | C, | |
Description | : | AR SR Work of Culvert in Miyana Section | More... |
8. | Tender No | : | 11502 | Department | : | PWD | District | : | Guna, |
Purchase On | : | 29-11-2014 | PAC | : | 250000 | Class | : | C, | |
Description | : | AR SR Work of Culvert in Fatehgarh Section | More... |
9. | Tender No | : | 11500 | Department | : | PWD | District | : | Guna, |
Purchase On | : | 29-11-2014 | PAC | : | 500000 | Class | : | C, | |
Description | : | AR SR Work of Culvert in Aron Section | More... |
10. | Tender No | : | 11501 | Department | : | PWD | District | : | Guna, |
Purchase On | : | 29-11-2014 | PAC | : | 250000 | Class | : | C, | |
Description | : | AR SR Work of Culvert in Sirsi Section | More... |
11. | Tender No | : | 11826 | Department | : | PWD | District | : | UMR, |
Purchase On | : | 27-11-2014 | PAC | : | 1560000 | Class | : | C, | |
Description | : | Construction of 2 No G type Quarter At CHC Pali | More... |
12. | Tender No | : | 1842 | Department | : | BMC | District | : | BPL, |
Purchase On | : | 10-12-2014 | PAC | : | 2999292 | Class | : | C, | |
Description | : | CONSTRUCTION OF NALLA WALL AT RADHAKUNJ W-59 Z-13 | More... |
13. | Tender No | : | 1843 | Department | : | BMC | District | : | BPL, |
Purchase On | : | 10-12-2014 | PAC | : | 4929110 | Class | : | C, | |
Description | : | CONSTRUCTION OF NALLAH WALL AT SAKET NAGAR 2A NEAR ADITYA TOWER TO MADHAV BALL UDDHIYAN WARD 55 ZONE 12 | More... |
14. | Tender No | : | 1844 | Department | : | BMC | District | : | BPL, |
Purchase On | : | 10-12-2014 | PAC | : | 528030 | Class | : | C, | |
Description | : | ASPHALTING AT D SECTOR VIDHYA NAGAR W-52 | More... |
15. | Tender No | : | 1845 | Department | : | BMC | District | : | BPL, |
Purchase On | : | 10-12-2014 | PAC | : | 442624 | Class | : | C, | |
Description | : | CONSTRUCTION OF BOUNDARY WALL AND PATHWAY AT VIDHYA NAGAR W-53 | More... |
16. | Tender No | : | 2234 | Department | : | PHED | District | : | DAA, |
Purchase On | : | 01-12-2014 | PAC | : | 600000 | Class | : | C, | |
Description | : | Drawing, Design and construction , testing and commissioning of R.C.C. elevated Over Head tank and along with R.C.C. sump well including providing and fixing of required pipes and fitting etc.in village- Badera District Datia | More... |
17. | Tender No | : | 2267 | Department | : | PHED | District | : | BAU, |
Purchase On | : | 12-12-2014 | PAC | : | 620000 | Class | : | C, | |
Description | : | Construction of shaft well under Ground water recharging work in river Chotiutavali Village Borgaon and Fatepur as per Schedule of quantity in District Burhanpur on Risk and Cost | More... |
18. | Tender No | : | 2266 | Department | : | PHED | District | : | BAU, |
Purchase On | : | 12-12-2014 | PAC | : | 775000 | Class | : | C, | |
Description | : | Construction of shaft well under Ground water recharging work in river Mohana Village Phopnar Kala and Phopnar Khurd as per Schedule of quantity in District Burhanpur on Risk and Cost | More... |
19. | Tender No | : | 2265 | Department | : | PHED | District | : | BAU, |
Purchase On | : | 12-12-2014 | PAC | : | 775000 | Class | : | C, | |
Description | : | Construction of shaft well under Ground water recharging work in river Amrawati Village Bakhari and river Mohana village Sukhapuri and Rehta as per Schedule of quantity in District Burhanpur on Risk and Cost | More... |
20. | Tender No | : | 2261 | Department | : | PHED | District | : | BAU, |
Purchase On | : | 12-12-2014 | PAC | : | 775000 | Class | : | C, | |
Description | : | Construction of shaft well under Ground water recharging work in river Amrawati village Bhavsa and Malvir as per Schedule of quantity in District Burhanpur on Risk and Cost | More... |
21. | Tender No | : | 2268 | Department | : | PHED | District | : | BAU, |
Purchase On | : | 12-12-2014 | PAC | : | 620000 | Class | : | C, | |
Description | : | Construction of shaft well under Ground water recharging work in river Chotiutavali Village Rahipura and Shadra as per Schedule of quantity in District Burhanpur on Risk and Cost | More... |
22. | Tender No | : | 2260 | Department | : | PHED | District | : | BAU, |
Purchase On | : | 12-12-2014 | PAC | : | 480000 | Class | : | C, | |
Description | : | Drilling of 350 150mm 35m depth GP TW on the spot selected by Giohydrologist in various revers in District Burhanpur on Risk and Cost | More... |
23. | Tender No | : | 2236 | Department | : | PHED | District | : | DAA, |
Purchase On | : | 01-12-2014 | PAC | : | 500000 | Class | : | C, | |
Description | : | Drawing, Design and construction , testing and commissioning of R.C.C. elevated Over Head tank and along with R.C.C. sump well including providing and fixing of required pipes and fitting etc.in village- Gari District Datia | More... |
24. | Tender No | : | 2235 | Department | : | PHED | District | : | DAA, |
Purchase On | : | 01-12-2014 | PAC | : | 420000 | Class | : | C, | |
Description | : | Drawing, Design and construction , testing and commissioning of R.C.C. elevated Over Head tank and along with R.C.C. sump well including providing and fixing of required pipes and fitting etc.in village-, Kotra District - Datia | More... |
25. | Tender No | : | 529 | Department | : | MPSAMB | District | : | INDB, |
Purchase On | : | 15-12-2014 | PAC | : | 1440000 | Class | : | C, | |
Description | : | Balance work of boundary wall at upmandi Ranapur main mandi jhabua at risk and cost | More... |
26. | Tender No | : | 2832 | Department | : | MPRESD | District | : | Neemuch, |
Purchase On | : | 03-12-2014 | PAC | : | 1236000 | Class | : | C, | |
Description | : | Govt high school Bislwas kalan | More... |
27. | Tender No | : | 2833 | Department | : | MPRESD | District | : | Neemuch, |
Purchase On | : | 03-12-2014 | PAC | : | 1236000 | Class | : | C, | |
Description | : | Govt High secondary school Tal | More... |
28. | Tender No | : | 2834 | Department | : | MPRESD | District | : | Neemuch, |
Purchase On | : | 03-12-2014 | PAC | : | 1236000 | Class | : | C, | |
Description | : | Govt High secondary school Dhamniya | More... |
29. | Tender No | : | 2835 | Department | : | MPRESD | District | : | Neemuch, |
Purchase On | : | 03-12-2014 | PAC | : | 1236000 | Class | : | C, | |
Description | : | Govt high school Barada | More... |
30. | Tender No | : | 2836 | Department | : | MPRESD | District | : | Neemuch, |
Purchase On | : | 03-12-2014 | PAC | : | 1599000 | Class | : | C, | |
Description | : | Govt high school Chowkdi | More... |
31. | Tender No | : | 2831 | Department | : | MPRESD | District | : | Neemuch, |
Purchase On | : | 03-12-2014 | PAC | : | 2310000 | Class | : | C, | |
Description | : | Govt High school Mahudiya | More... |
32. | Tender No | : | 2837 | Department | : | MPRESD | District | : | Neemuch, |
Purchase On | : | 03-12-2014 | PAC | : | 1169000 | Class | : | C, | |
Description | : | Govt High secondary school Parda | More... |
33. | Tender No | : | 2838 | Department | : | MPRESD | District | : | Neemuch, |
Purchase On | : | 03-12-2014 | PAC | : | 1236000 | Class | : | C, | |
Description | : | Govt high school Alhed | More... |
34. | Tender No | : | 2840 | Department | : | MPRESD | District | : | Neemuch, |
Purchase On | : | 03-12-2014 | PAC | : | 804000 | Class | : | C, | |
Description | : | Govt high school Bhatkhedi | More... |
35. | Tender No | : | 2841 | Department | : | MPRESD | District | : | Neemuch, |
Purchase On | : | 03-12-2014 | PAC | : | 872000 | Class | : | C, | |
Description | : | Govt high school Junapani | More... |
36. | Tender No | : | 2842 | Department | : | MPRESD | District | : | Neemuch, |
Purchase On | : | 03-12-2014 | PAC | : | 1236000 | Class | : | C, | |
Description | : | Govt high school Nalkheda | More... |
37. | Tender No | : | 2823 | Department | : | MPRESD | District | : | Neemuch, |
Purchase On | : | 03-12-2014 | PAC | : | 817000 | Class | : | C, | |
Description | : | Govt High secondary school Antri | More... |
38. | Tender No | : | 225 | Department | : | MPRDC | District | : | SGR, |
Purchase On | : | 22-12-2014 | PAC | : | 742500000 | Class | : | O, | |
Description | : | Development of Hata Fatehpur Rajpura Silapuri Bajana Darguwan Road on BOT Toll plus Annuity basis | More... |
39. | Tender No | : | 68 | Department | : | MPPKVCL | District | : | CWA, |
Purchase On | : | 07-12-2014 | PAC | : | 4880000 | Class | : | C, | |
Description | : | Construction of EE O and M Building At Baihar District Balaghat | More... |
40. | Tender No | : | 67 | Department | : | MPPKVCL | District | : | CWA, |
Purchase On | : | 07-12-2014 | PAC | : | 4880000 | Class | : | C, | |
Description | : | Construction of E.E. O and M Building At Sausar District Chhindwara | More... |
41. | Tender No | : | 280 | Department | : | JMC | District | : | JBP, |
Purchase On | : | 08-12-2014 | PAC | : | 870000 | Class | : | C, | |
Description | : | Construction od R.C.C. Box culvert from left turn at Raja Gokul das dharamshala prisar , JABALPUR | More... |
42. | Tender No | : | 51 | Department | : | JDA | District | : | JBP, |
Purchase On | : | 06-12-2014 | PAC | : | 4641000 | Class | : | C, | |
Description | : | Construction of 80ft wide Cement Concrete Road, By RMC Method in Sch.No.5, behind Krishi Upaj Mandi. | More... |
43. | Tender No | : | 405 | Department | : | IMC | District | : | INDB, |
Purchase On | : | 22-12-2014 | PAC | : | 7350000 | Class | : | C, | |
Description | : | Construction of Boundry wall at campus of Aheerkhedi site Hawa Banglow road Under Jnnurm BSUP Project | More... |
For any queries or support regarding tender please call us on 0755-4078644/45/46 or mail us at support@tenderalert.in..
TenderAlert.in
Powered by : OSMO IT Solution Pvt. LtdALL Rights Reserved
DISCLAIMER: The information contained in this communication, including any attachments (‘email’) is privileged, confidential or otherwise protected by disclosure and is intended only for the individuals or entities named above and any others who have been specificALLy authorized to receive it. You will appreciate that e-mail transmission cannot be guaranteed to be secure or error-free as its contents are susceptible to loss, damage, interception, destruction, etc. Before opening any attachments please check them for viruses and defects. Please note that any views or opinions presented in this email are those of the author and do not necessarily represent those of OSMO IT Solution Pvt. Ltd. (including its TenderAlert.in).